Follow Us on Google+

Request A Price Quote:

National Stock Number (NSN) Output Data

NSN:
NIIN:
Item Name:
SPRING , HELICAL , COMPRESSION

Definition:

AN OPEN COILED SPRING, WOUND IN VARIOUS FORMS AND FROM DIFFERENT SHAPES AND TYPES OF MATERIALS AND FINISHED AT THE ENDS, DESIGNED TO PROVIDE RESISTANCE TO COMPRESSION FORCES. EXCLUDES SPRINGS DESIGNED FOR THERMAL ACTUATION (SPRINGS IN WHICH THE TORSION FORCES ARE DESIGNED TO BE COUNTERACTED BY CHANGES IN TEMPERATURE) AND SPRING, REINFORCING, HOSE.

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
D15-661FPC134 80231 F 5 9 X XX
D15-394BPC134 90099 A 5 2 5 KZ
D15-661BPC134 79500 A 5 9 X XX
D15-655BPC134 90099 A 5 2 5 KZ
D15-308JPC134 79500 A 5 9 X XX
D15-625FPC119 90099 A 5 2 5 KZ
D15-508BPC134 80231 F 5 9 X XX
D15-427IPC134 90099 A 5 2 5 KZ
D15-443IPC134 90099 A 5 2 5 KZ
D15-308BPC134 90099 A 5 2 5 KZ
D15-394FPC134 90099 A 5 2 5 KZ
D15-762BPC134 80231 F 5 9 X XX
D15-762FPC134 79500 A 5 9 X XX
D15-625LPC119 80231 F 5 9 X XX
D15-394FPC134 79500 A 5 9 X XX
D15-655FPC134 90099 A 5 2 5 KZ
D15-394JPC134 80231 F 5 9 X XX
D15-625KPC119 90099 A 5 2 5 KZ
D15-753BPC134 80231 F 5 9 X XX
D15-753BPC134 79500 A 5 9 X XX
D15-661IPC134 80231 F 5 9 X XX
D15-427JPC134 90099 A 5 2 5 KZ
D15-443BPC134 80231 F 5 9 X XX
D15-394IPC134 90099 A 5 2 5 KZ
D15-443JPC134 90099 A 5 2 5 KZ
D15-427BPC134 79500 A 5 9 X XX
D15-762BPC134 90099 A 5 2 5 KZ
D15-655FPC134 79500 A 5 9 X XX
D15-393FPC134 80231 F 5 9 X XX
D15-308FPC134 90099 A 5 2 5 KZ
D15-393FPC134 79500 A 5 9 X XX
D15-655IPC134 90099 A 5 2 5 KZ
D15-443JPC134 79500 A 5 9 X XX
D15-661KPC134 79500 A 5 9 X XX
D15-753JPC134 79500 A 5 9 X XX
D15-625LPC119 79500 A 5 9 X XX
D15-394JPC134 90099 A 5 2 5 KZ
D15-308FPC134 80231 F 5 9 X XX
D15-655FPC134 80231 F 5 9 X XX
D15-508FPC134 79500 A 5 9 X XX
D15-625LPC119 90099 A 5 2 5 KZ
D15-394IPC134 79500 A 5 9 X XX
D15-308IPC134 90099 A 5 2 5 KZ
8703 90099 A 3 2 5 KZ
D15-762FPC134 90099 A 5 2 5 KZ
D15-655JPC134 90099 A 5 2 5 KZ
D15-308BPC134 79500 A 5 9 X XX
D15-393IPC134 80231 F 5 9 X XX
D15-427BPC134 80231 F 5 9 X XX
D15-762IPC134 79500 A 5 9 X XX
D15-661JPC134 80231 F 5 9 X XX
D15-308IPC134 80231 F 5 9 X XX
D15-762IPC134 90099 A 5 2 5 KZ
D15-308JPC134 90099 A 5 2 5 KZ
D15-661FPC134 79500 A 5 9 X XX
D15-655IPC134 80231 F 5 9 X XX
D15-393IPC134 79500 A 5 9 X XX
D15-661BPC134 90099 A 5 2 5 KZ
D15-655IPC134 79500 A 5 9 X XX
D15-508FPC134 80231 F 5 9 X XX
D15-762FPC134 80231 F 5 9 X XX
D15-443FPC134 80231 F 5 9 X XX
D15-394JPC134 79500 A 5 9 X XX
D15-762JPC134 90099 A 5 2 5 KZ
D15-753FPC134 80231 F 5 9 X XX
D15-625BPC119 80231 F 5 9 X XX
D15-393JPC134 80231 F 5 9 X XX
D15-508BPC134 90099 A 5 2 5 KZ
D15-661FPC134 90099 A 5 2 5 KZ
D15-625FPC119 79500 A 5 9 X XX
D15-308JPC134 80231 F 5 9 X XX
D15-508IPC134 79500 A 5 9 X XX
D15-661KPC134 80231 F 5 9 X XX
D15-427FPC134 80231 F 5 9 X XX
D15-427FPC134 79500 A 5 9 X XX
D15-443IPC134 80231 F 5 9 X XX
D15-655JPC134 80231 F 5 9 X XX
D15-762IPC134 80231 F 5 9 X XX
D15-661IPC134 90099 A 5 2 5 KZ
D15-762BPC134 79500 A 5 9 X XX
D15-753IPC134 80231 F 5 9 X XX
D15-443FPC134 79500 A 5 9 X XX
D15-308FPC134 79500 A 5 9 X XX
D15-661IPC134 79500 A 5 9 X XX
D15-393JPC134 79500 A 5 9 X XX
D15-753FPC134 79500 A 5 9 X XX
D15-393BPC134 90099 A 5 2 5 KZ
D15-508FPC134 90099 A 5 2 5 KZ
D15-394BPC134 80231 F 5 9 X XX
D15-508IPC134 80231 F 5 9 X XX
D15-661JPC134 90099 A 5 2 5 KZ
D15-762JPC134 79500 A 5 9 X XX
D15-427IPC134 80231 F 5 9 X XX
D15-753BPC134 90099 A 5 2 5 KZ
D15-655JPC134 79500 A 5 9 X XX
D15-427IPC134 79500 A 5 9 X XX
D15-625FPC119 80231 F 5 9 X XX
D15-661BPC134 80231 F 5 9 X XX
D15-443JPC134 80231 F 5 9 X XX
D15-508BPC134 79500 A 5 9 X XX
D15-661KPC134 90099 A 5 2 5 KZ
D15-508IPC134 90099 A 5 2 5 KZ
D15-393FPC134 90099 A 5 2 5 KZ
8703 80231 F 5 9 X XX
D15-655BPC134 79500 A 5 9 X XX
D15-762JPC134 80231 F 5 9 X XX
D15-753FPC134 90099 A 5 2 5 KZ
D15-625KPC119 79500 A 5 9 X XX
D15-308IPC134 79500 A 5 9 X XX
D15-753JPC134 80231 F 5 9 X XX
D15-508JPC134 79500 A 5 9 X XX
D15-393IPC134 90099 A 5 2 5 KZ
D15-443IPC134 79500 A 5 9 X XX
D15-394BPC134 79500 A 5 9 X XX
D15-508JPC134 80231 F 5 9 X XX
D15-427JPC134 80231 F 5 9 X XX
D15-753IPC134 79500 A 5 9 X XX
D15-394FPC134 80231 F 5 9 X XX
D15-508JPC134 90099 A 5 2 5 KZ
D15-393BPC134 79500 A 5 9 X XX
D15-753IPC134 90099 A 5 2 5 KZ
D15-427BPC134 90099 A 5 2 5 KZ
D15-443BPC134 90099 A 5 2 5 KZ
D15-625KPC119 80231 F 5 9 X XX
8703 79500 A 5 2 X XX
D15-625BPC119 90099 A 5 2 5 KZ
D15-661JPC134 79500 A 5 9 X XX
D15-393JPC134 90099 A 5 2 5 KZ
D15-393BPC134 80231 F 5 9 X XX
D15-443BPC134 79500 A 5 9 X XX
D15-427JPC134 79500 A 5 9 X XX
D15-753JPC134 90099 A 5 2 5 KZ
D15-655BPC134 80231 F 5 9 X XX
D15-394IPC134 80231 F 5 9 X XX
D15-308BPC134 80231 F 5 9 X XX
D15-625BPC119 79500 A 5 9 X XX
D15-427FPC134 90099 A 5 2 5 KZ
D15-443FPC134 90099 A 5 2 5 KZ

CAGE Information

Code Company
79500 WESTINGHOUSE ELECTRIC CORP
80231 WESTINGHOUSE ELECTRIC CORP STURTEVAN
90099 NORTHROP GRUMMAN SYSTEMS CORPORATION

Federal Supply Class

Title

COIL, FLAT, LEAF, AND WIRE SPRIN

Inclusions:

INCLUDES COMPRESSION SPRINGS; TORSION SPRINGS; LEAF SPRING ASSEMBLIES; FLAT SPRINGS; EXTENSION SPRINGS.

Exclusions:

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
AXLP SPRING DEFLECTION RATE 41.500 POUNDS PER INCH NOMINAL
APCN COIL QUANTITY 11
ABQK END STYLE RIGHT HAND SQUARED AND GROUND BOTH ENDS
AGEK SPRING FREE LENGTH 2.500 INCHES NOMINAL
MATT MATERIAL STEEL OVERALL
AXLQ SPRING FREE OUTSIDE DIAMETER 1.125 INCHES NOMINAL
STYL STYLE DESIGNATOR CYLINDRICAL
AARX INSIDE DIAMETER 0.875 INCHES NOMINAL
AXLH COIL HELIX DIRECTION RIGHT-HAND
MDCL MATERIAL DOCUMENT AND CLASSIFICATION JAN-S-1160,GRADE 2,TYPE A,MATERIAL 4-CANCELED MIL SPEC SINGLE MATERIAL RESPONSE OVERALL
SFTT SURFACE TREATMENT NICKEL OVERALL

Similar Parts

8703 , 8703 , 5360-00-526-9830 , 5360005269830 , 005269830 , D15-661FPC134 , D15-394BPC134 , D15-661BPC134 , D15-655BPC134 , D15-308JPC134 , D15-625FPC119 , D15-508BPC134 , D15-427IPC134 , D15-443IPC134 , D15-308BPC134 , D15-394FPC134 , D15-762BPC134 , D15-762FPC134 , D15-625LPC119 , D15-394FPC134 , D15-655FPC134 , D15-394JPC134 , D15-625KPC119 , D15-753BPC134 , D15-753BPC134 , D15-661IPC134 , D15-427JPC134 , D15-443BPC134 , D15-394IPC134 , D15-443JPC134 , D15-427BPC134 , D15-762BPC134 , D15-655FPC134 , D15-393FPC134 , D15-308FPC134 , D15-393FPC134 , D15-655IPC134 , D15-443JPC134 , D15-661KPC134 , D15-753JPC134 , D15-625LPC119 , D15-394JPC134 , D15-308FPC134 , D15-655FPC134 , D15-508FPC134 , D15-625LPC119 , D15-394IPC134 , D15-308IPC134 , 8703 , D15-762FPC134 , D15-655JPC134 , D15-308BPC134 , D15-393IPC134 , D15-427BPC134 , D15-762IPC134 , D15-661JPC134 , D15-308IPC134 , D15-762IPC134 , D15-308JPC134 , D15-661FPC134 , D15-655IPC134 , D15-393IPC134 , D15-661BPC134 , D15-655IPC134 , D15-508FPC134 , D15-762FPC134 , D15-443FPC134 , D15-394JPC134 , D15-762JPC134 , D15-753FPC134 , D15-625BPC119 , D15-393JPC134 , D15-508BPC134 , D15-661FPC134 , D15-625FPC119 , D15-308JPC134 , D15-508IPC134 , D15-661KPC134 , D15-427FPC134 , D15-427FPC134 , D15-443IPC134 , D15-655JPC134 , D15-762IPC134 , D15-661IPC134 , D15-762BPC134 , D15-753IPC134 , D15-443FPC134 , D15-308FPC134 , D15-661IPC134 , D15-393JPC134 , D15-753FPC134 , D15-393BPC134 , D15-508FPC134 , D15-394BPC134 , D15-508IPC134 , D15-661JPC134 , D15-762JPC134 , D15-427IPC134 , D15-753BPC134 , D15-655JPC134 , D15-427IPC134 , D15-625FPC119 , D15-661BPC134 , D15-443JPC134 , D15-508BPC134 , D15-661KPC134 , D15-508IPC134 , D15-393FPC134 , 8703 , D15-655BPC134 , D15-762JPC134 , D15-753FPC134 , D15-625KPC119 , D15-308IPC134 , D15-753JPC134 , D15-508JPC134 , D15-393IPC134 , D15-443IPC134 , D15-394BPC134 , D15-508JPC134 , D15-427JPC134 , D15-753IPC134 , D15-394FPC134 , D15-508JPC134 , D15-393BPC134 , D15-753IPC134 , D15-427BPC134 , D15-443BPC134 , D15-625KPC119 , 8703 , D15-625BPC119 , D15-661JPC134 , D15-393JPC134 , D15-393BPC134 , D15-443BPC134 , D15-427JPC134 , D15-753JPC134 , D15-655BPC134 , D15-394IPC134 , D15-308BPC134 , D15-625BPC119 , D15-427FPC134 , D15-443FPC134 ,