National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
SPRING
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
K8631661ITEM42 | 24446 | A | 5 | 9 | 5 | CX | ||
11K2008ITEM11E | 24446 | A | 5 | 9 | 5 | CX | ||
2416423 | 24446 | A | 5 | 9 | 5 | CX | ||
11K2635-0SH1ITEM12E | 24446 | A | 5 | 9 | 5 | CX | ||
2416423 | 71669 | H | 5 | 9 | 5 | CX | ||
2416423 | 02989 | A | 3 | 2 | 5 | CX | ||
K8078686ITEM12 | 71669 | H | 5 | 9 | 5 | CX | ||
11K2006SH1ITEM11E | 71669 | H | 5 | 9 | 5 | CX | ||
K8631661ITEM42 | 71669 | H | 5 | 9 | 5 | CX | ||
11K2008ITEM11E | 71669 | H | 5 | 9 | 5 | CX | ||
11K2635-0SH1ITEM12E | 71669 | H | 5 | 9 | 5 | CX | ||
K8078686ITEM12 | 24446 | A | 5 | 9 | 5 | CX | ||
11K2006SH1ITEM11E | 24446 | A | 5 | 9 | 5 | CX |
CAGE Information
Code | Company |
---|---|
02989 | GENERAL ELECTRIC CO GE DRIVE SYSTEMS |
24446 | GENERAL ELECTRIC CO |
71669 | GENERAL ELECTRIC CO SWITCHGEAR AND C |
Federal Supply Class
Title
COIL, FLAT, LEAF, AND WIRE SPRIN
Inclusions:
INCLUDES COMPRESSION SPRINGS; TORSION SPRINGS; LEAF SPRING ASSEMBLIES; FLAT SPRINGS; EXTENSION SPRINGS.