National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
SPRING , HELICAL , EXTENSION
Definition:
AN OPEN-OR CLOSE-COILED SPRING, WOUND IN VARIOUS FORMS AND FROM DIFFERENT SHAPES AND TYPES OF MATERIALS AND FINISHED AT THE ENDS, SO DESIGNED TO PROVIDE RESISTANCE TO PULLING FORCES. THE CLOSE-COILED SPRINGS MAY INCORPORATE THE SPECIAL FEATURE OF INITIAL TENSION CREATED BETWEEN THE COILS WHEN WOUND SO THAT AN INITIAL LOAD MUST BE APPLIED TO SEPARATE THEM. EXCLUDES SPRING, REINFORCING, HOSE.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
D15-494BPC583 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-494PPC583 | 80231 | F | 5 | 9 | X | XX | ||
D15-530BPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-631PPC583 | 80231 | F | 5 | 9 | X | XX | ||
D15-631HPC583 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-651HPC598 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-673RPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-651PPC598 | 79500 | A | 5 | 9 | X | XX | ||
D15-699UPC598 | 79500 | A | 5 | 9 | X | XX | ||
D15-509UPC598 | 90099 | A | 5 | 9 | 5 | KZ | ||
35432 | 79500 | A | 5 | 9 | X | XX | ||
D15-782PPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-494HPC583 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-794CPC374 | 80231 | F | 5 | 9 | X | XX | ||
D15-651PPC598 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-430APC193 | 79500 | A | 5 | 9 | X | XX | ||
D15-782PPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-509WPC598 | 80231 | F | 5 | 9 | X | XX | ||
D15-523NPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-327LPC223 | 80231 | F | 5 | 9 | X | XX | ||
D15-509VPC598 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-640BPC583 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-631RPC583 | 79500 | A | 5 | 9 | X | XX | ||
D15-530FPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-494PPC583 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-631PPC583 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-651QPC598 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-782BPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-631HPC583 | 79500 | A | 5 | 9 | X | XX | ||
D15-430LPC193 | 80231 | F | 5 | 9 | X | XX | ||
D15-509WPC598 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-794GPC374 | 79500 | A | 5 | 9 | X | XX | ||
D15-699VPC598 | 80231 | F | 5 | 9 | X | XX | ||
35432 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-494QPC583 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-640HPC583 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-509KPC598 | 79500 | A | 5 | 9 | X | XX | ||
D15-631QPC583 | 90099 | A | 5 | 9 | 5 | KZ | ||
111697 | 79500 | A | 5 | 9 | X | XX | ||
D15-509VPC598 | 79500 | A | 5 | 9 | X | XX | ||
D15-640QPC583 | 79500 | A | 5 | 9 | X | XX | ||
D15-673UPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-430FPC193 | 79500 | A | 5 | 9 | X | XX | ||
D15-640BPC583 | 79500 | A | 5 | 9 | X | XX | ||
D15-782EPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-673UPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-782QPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-631RPC583 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-772FPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-673BPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-494PPC583 | 79500 | A | 5 | 9 | X | XX | ||
D15-530MPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-640PPC583 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-640PPC583 | 80231 | F | 5 | 9 | X | XX | ||
D15-794GPC374 | 80231 | F | 5 | 9 | X | XX | ||
D15-699BPC598 | 80231 | F | 5 | 9 | X | XX | ||
D15-494QPC583 | 80231 | F | 5 | 9 | X | XX | ||
D15-782QPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-523BPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-782PPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-327APC223 | 79500 | A | 5 | 9 | X | XX | ||
D15-530BPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-631QPC583 | 80231 | F | 5 | 9 | X | XX | ||
111697 | 80231 | F | 5 | 9 | X | XX | ||
D15-640QPC583 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-651QPC598 | 79500 | A | 5 | 9 | X | XX | ||
D15-673MPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-430KPC193 | 79500 | A | 5 | 9 | X | XX | ||
D15-327APC223 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-640RPC583 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-782QPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-509UPC598 | 80231 | F | 5 | 9 | X | XX | ||
D15-523FPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-794-0PC374 | 79500 | A | 5 | 9 | X | XX | ||
D15-530NPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-673FPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-327FPC223 | 79500 | A | 5 | 9 | X | XX | ||
D15-327FPC223 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-699BPC598 | 79500 | A | 5 | 9 | X | XX | ||
D15-430APC193 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-673BPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-369BPC167 | 79500 | A | 5 | 9 | X | XX | ||
D15-651PPC598 | 80231 | F | 5 | 9 | X | XX | ||
D15-699WPC598 | 80231 | F | 5 | 9 | X | XX | ||
D15-772MPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-651BPC598 | 79500 | A | 5 | 9 | X | XX | ||
D15-523MPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-631PPC583 | 79500 | A | 5 | 9 | X | XX | ||
D15-640RPC583 | 79500 | A | 5 | 9 | X | XX | ||
D15-327KPC223 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-699VPC598 | 79500 | A | 5 | 9 | X | XX | ||
D15-530FPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-794NPC374 | 80231 | F | 5 | 9 | X | XX | ||
D15-523BPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-631BPC583 | 80231 | F | 5 | 9 | X | XX | ||
D15-699KPC598 | 80231 | F | 5 | 9 | X | XX | ||
D15-640QPC583 | 80231 | F | 5 | 9 | X | XX | ||
D15-430FPC193 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-794NPC374 | 79500 | A | 5 | 9 | X | XX | ||
D15-673FPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-327KPC223 | 79500 | A | 5 | 9 | X | XX | ||
D15-430LPC193 | 79500 | A | 5 | 9 | X | XX | ||
D15-509BPC598 | 80231 | F | 5 | 9 | X | XX | ||
D15-327LPC223 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-640HPC583 | 79500 | A | 5 | 9 | X | XX | ||
D15-523NPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-369FPC167 | 79500 | A | 5 | 9 | X | XX | ||
D15-699BPC598 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-369BPC167 | 80231 | F | 5 | 9 | X | XX | ||
D15-494BPC583 | 80231 | F | 5 | 9 | X | XX | ||
D15-772BPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-494QPC583 | 79500 | A | 5 | 9 | X | XX | ||
D15-430KPC193 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-631RPC583 | 80231 | F | 5 | 9 | X | XX | ||
D15-523BPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-530BPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-699KPC598 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-673NPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-523FPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-673MPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-430LPC193 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-673MPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-369FPC167 | 80231 | F | 5 | 9 | X | XX | ||
D15-369LPC167 | 79500 | A | 5 | 9 | X | XX | ||
D15-699UPC598 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-794-0PC374 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-327LPC223 | 79500 | A | 5 | 9 | X | XX | ||
D15-509WPC598 | 79500 | A | 5 | 9 | X | XX | ||
111697 | 90099 | A | 3 | 2 | 5 | KZ | ||
D15-772BPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-530MPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-494BPC583 | 79500 | A | 5 | 9 | X | XX | ||
D15-530FPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-699KPC598 | 79500 | A | 5 | 9 | X | XX | ||
D15-772NPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-640BPC583 | 80231 | F | 5 | 9 | X | XX | ||
D15-651HPC598 | 79500 | A | 5 | 9 | X | XX | ||
D15-772FPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-673NPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
35432 | 80231 | F | 5 | 9 | X | XX | ||
D15-782BPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-699VPC598 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-651QPC598 | 80231 | F | 5 | 9 | X | XX | ||
D15-640RPC583 | 80231 | F | 5 | 9 | X | XX | ||
D15-673BPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-699WPC598 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-509VPC598 | 80231 | F | 5 | 9 | X | XX | ||
D15-772FPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-794CPC374 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-794-0PC374 | 80231 | F | 5 | 9 | X | XX | ||
D15-523MPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-631HPC583 | 80231 | F | 5 | 9 | X | XX | ||
D15-530MPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-430APC193 | 80231 | F | 5 | 9 | X | XX | ||
D15-327APC223 | 80231 | F | 5 | 9 | X | XX | ||
D15-369LPC167 | 80231 | F | 5 | 9 | X | XX | ||
D15-523FPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-369MPC167 | 79500 | A | 5 | 9 | X | XX | ||
D15-509BPC598 | 79500 | A | 5 | 9 | X | XX | ||
D15-673RPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-494HPC583 | 80231 | F | 5 | 9 | X | XX | ||
D15-699WPC598 | 79500 | A | 5 | 9 | X | XX | ||
D15-509UPC598 | 79500 | A | 5 | 9 | X | XX | ||
D15-651BPC598 | 80231 | F | 5 | 9 | X | XX | ||
D15-631QPC583 | 79500 | A | 5 | 9 | X | XX | ||
D15-369BPC167 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-673NPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-772MPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-699UPC598 | 80231 | F | 5 | 9 | X | XX | ||
D15-794GPC374 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-530NPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-772MPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-673UPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-631BPC583 | 79500 | A | 5 | 9 | X | XX | ||
D15-530NPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-327FPC223 | 80231 | F | 5 | 9 | X | XX | ||
D15-782BPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-369FPC167 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-369MPC167 | 80231 | F | 5 | 9 | X | XX | ||
D15-430FPC193 | 80231 | F | 5 | 9 | X | XX | ||
D15-523NPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-782EPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-772NPC274 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-673RPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-794NPC374 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-509KPC598 | 80231 | F | 5 | 9 | X | XX | ||
D15-640HPC583 | 80231 | F | 5 | 9 | X | XX | ||
D15-369LPC167 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-523MPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-494HPC583 | 79500 | A | 5 | 9 | X | XX | ||
D15-640PPC583 | 79500 | A | 5 | 9 | X | XX | ||
D15-772BPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-794CPC374 | 79500 | A | 5 | 9 | X | XX | ||
D15-509BPC598 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-327KPC223 | 80231 | F | 5 | 9 | X | XX | ||
D15-772NPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-631BPC583 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-651BPC598 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-782EPC274 | 80231 | F | 5 | 9 | X | XX | ||
D15-673FPC274 | 79500 | A | 5 | 9 | X | XX | ||
D15-369MPC167 | 90099 | A | 5 | 9 | 5 | KZ | ||
D15-430KPC193 | 80231 | F | 5 | 9 | X | XX | ||
D15-651HPC598 | 80231 | F | 5 | 9 | X | XX | ||
D15-509KPC598 | 90099 | A | 5 | 9 | 5 | KZ |
CAGE Information
Code | Company |
---|---|
79500 | WESTINGHOUSE ELECTRIC CORP |
90099 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
80231 | WESTINGHOUSE ELECTRIC CORP STURTEVAN |
Federal Supply Class
Title
COIL, FLAT, LEAF, AND WIRE SPRIN
Inclusions:
INCLUDES COMPRESSION SPRINGS; TORSION SPRINGS; LEAF SPRING ASSEMBLIES; FLAT SPRINGS; EXTENSION SPRINGS.
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
MATT | MATERIAL | STEEL OVERALL |
MATT | MATERIAL | STEEL OVERALL |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
Similar Parts
111697 ,
111697 ,
5360-00-318-9270 ,
5360003189270 ,
003189270
,
D15-494BPC583 ,
D15-494PPC583 ,
D15-530BPC274 ,
D15-631PPC583 ,
D15-631HPC583 ,
D15-651HPC598 ,
D15-673RPC274 ,
D15-651PPC598 ,
D15-699UPC598 ,
D15-509UPC598 ,
35432 ,
D15-782PPC274 ,
D15-494HPC583 ,
D15-794CPC374 ,
D15-651PPC598 ,
D15-430APC193 ,
D15-782PPC274 ,
D15-509WPC598 ,
D15-523NPC274 ,
D15-327LPC223 ,
D15-509VPC598 ,
D15-640BPC583 ,
D15-631RPC583 ,
D15-530FPC274 ,
D15-494PPC583 ,
D15-631PPC583 ,
D15-651QPC598 ,
D15-782BPC274 ,
D15-631HPC583 ,
D15-430LPC193 ,
D15-509WPC598 ,
D15-794GPC374 ,
D15-699VPC598 ,
35432 ,
D15-494QPC583 ,
D15-640HPC583 ,
D15-509KPC598 ,
D15-631QPC583 ,
111697 ,
D15-509VPC598 ,
D15-640QPC583 ,
D15-673UPC274 ,
D15-430FPC193 ,
D15-640BPC583 ,
D15-782EPC274 ,
D15-673UPC274 ,
D15-782QPC274 ,
D15-631RPC583 ,
D15-772FPC274 ,
D15-673BPC274 ,
D15-494PPC583 ,
D15-530MPC274 ,
D15-640PPC583 ,
D15-640PPC583 ,
D15-794GPC374 ,
D15-699BPC598 ,
D15-494QPC583 ,
D15-782QPC274 ,
D15-523BPC274 ,
D15-782PPC274 ,
D15-327APC223 ,
D15-530BPC274 ,
D15-631QPC583 ,
111697 ,
D15-640QPC583 ,
D15-651QPC598 ,
D15-673MPC274 ,
D15-430KPC193 ,
D15-327APC223 ,
D15-640RPC583 ,
D15-782QPC274 ,
D15-509UPC598 ,
D15-523FPC274 ,
D15-794-0PC374 ,
D15-530NPC274 ,
D15-673FPC274 ,
D15-327FPC223 ,
D15-327FPC223 ,
D15-699BPC598 ,
D15-430APC193 ,
D15-673BPC274 ,
D15-369BPC167 ,
D15-651PPC598 ,
D15-699WPC598 ,
D15-772MPC274 ,
D15-651BPC598 ,
D15-523MPC274 ,
D15-631PPC583 ,
D15-640RPC583 ,
D15-327KPC223 ,
D15-699VPC598 ,
D15-530FPC274 ,
D15-794NPC374 ,
D15-523BPC274 ,
D15-631BPC583 ,
D15-699KPC598 ,
D15-640QPC583 ,
D15-430FPC193 ,
D15-794NPC374 ,
D15-673FPC274 ,
D15-327KPC223 ,
D15-430LPC193 ,
D15-509BPC598 ,
D15-327LPC223 ,
D15-640HPC583 ,
D15-523NPC274 ,
D15-369FPC167 ,
D15-699BPC598 ,
D15-369BPC167 ,
D15-494BPC583 ,
D15-772BPC274 ,
D15-494QPC583 ,
D15-430KPC193 ,
D15-631RPC583 ,
D15-523BPC274 ,
D15-530BPC274 ,
D15-699KPC598 ,
D15-673NPC274 ,
D15-523FPC274 ,
D15-673MPC274 ,
D15-430LPC193 ,
D15-673MPC274 ,
D15-369FPC167 ,
D15-369LPC167 ,
D15-699UPC598 ,
D15-794-0PC374 ,
D15-327LPC223 ,
D15-509WPC598 ,
111697 ,
D15-772BPC274 ,
D15-530MPC274 ,
D15-494BPC583 ,
D15-530FPC274 ,
D15-699KPC598 ,
D15-772NPC274 ,
D15-640BPC583 ,
D15-651HPC598 ,
D15-772FPC274 ,
D15-673NPC274 ,
35432 ,
D15-782BPC274 ,
D15-699VPC598 ,
D15-651QPC598 ,
D15-640RPC583 ,
D15-673BPC274 ,
D15-699WPC598 ,
D15-509VPC598 ,
D15-772FPC274 ,
D15-794CPC374 ,
D15-794-0PC374 ,
D15-523MPC274 ,
D15-631HPC583 ,
D15-530MPC274 ,
D15-430APC193 ,
D15-327APC223 ,
D15-369LPC167 ,
D15-523FPC274 ,
D15-369MPC167 ,
D15-509BPC598 ,
D15-673RPC274 ,
D15-494HPC583 ,
D15-699WPC598 ,
D15-509UPC598 ,
D15-651BPC598 ,
D15-631QPC583 ,
D15-369BPC167 ,
D15-673NPC274 ,
D15-772MPC274 ,
D15-699UPC598 ,
D15-794GPC374 ,
D15-530NPC274 ,
D15-772MPC274 ,
D15-673UPC274 ,
D15-631BPC583 ,
D15-530NPC274 ,
D15-327FPC223 ,
D15-782BPC274 ,
D15-369FPC167 ,
D15-369MPC167 ,
D15-430FPC193 ,
D15-523NPC274 ,
D15-782EPC274 ,
D15-772NPC274 ,
D15-673RPC274 ,
D15-794NPC374 ,
D15-509KPC598 ,
D15-640HPC583 ,
D15-369LPC167 ,
D15-523MPC274 ,
D15-494HPC583 ,
D15-640PPC583 ,
D15-772BPC274 ,
D15-794CPC374 ,
D15-509BPC598 ,
D15-327KPC223 ,
D15-772NPC274 ,
D15-631BPC583 ,
D15-651BPC598 ,
D15-782EPC274 ,
D15-673FPC274 ,
D15-369MPC167 ,
D15-430KPC193 ,
D15-651HPC598 ,
D15-509KPC598 ,