National Stock Number (NSN) Output Data
Definition:
AN ITEM, MADE OF RUBBER OR PLASTIC, USUALLY CYLINDRICAL, WITH OR WITHOUT A FLANGE, HAVING ONE OR MORE HOLES EXTENDING THROUGH ITS ENTIRE LENGTH, USUALLY PARALLEL TO ITS AXIS. THE OVERALL LENGTH MUST EXCEED 25 PERCENT OF ITS DIAMETER OR A DISTANCE ACROSS THE PERIPHERAL FLATS FOR ITEMS WITHOUT A FLANGE. FOR ITEMS FORMED OF OTHER MATERIAL SEE BUSHING, SLEEVE. EXCLUDES BUMPER, NONMETALLIC AND GROMMET NONMETALLIC.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
2360-069230-05-0 | D1871 | A | 5 | 2 | 6 | ZG | ||
MS3420-4 | 96906 | M | 2 | 2 | 4 | KZ | ||
M53420-4 | 0FBC4 | A | 5 | 1 | E | ZZ | ||
2360-069230-05-0 | D1839 | A | 5 | 2 | 3 | ZG | ||
100B | 99866 | A | C | 1 | 5 | ZZ | AC | |
18220-0104 | U2361 | A | 5 | 2 | 4 | ZK | ||
MS39056-2 | 96906 | M | 5 | 2 | 4 | ZG | ||
8538290 | 18876 | A | 5 | 1 | X | XX | ||
CA018220-0104 | U2361 | A | 5 | 2 | 4 | ZK | ||
357-8434-000 | 13499 | A | 5 | 1 | 4 | 9Z | ||
CA18220-0104 | U2361 | A | 5 | 2 | 4 | ZK | ||
901771-02 | 90536 | A | 5 | 2 | 2 | 9Z | ||
A39358-0004 | 09384 | A | C | 1 | 5 | ZZ | AC | |
108719-2 | 37695 | A | 5 | 1 | X | XX | ||
F55160 | 96344 | A | C | 1 | 5 | ZZ | AC | |
712-2580 | 01364 | F | C | 1 | 4 | 48 | AH | |
000004002050000 | F0554 | A | 5 | 2 | 6 | ZF | ||
CA18220-4 | 71468 | A | 5 | 2 | 5 | 9Z | ||
83901155 | K6697 | A | 5 | 2 | 2 | ZK | ||
CA18320-4 | 71468 | A | 5 | 1 | 5 | KZ | ||
357-8434-000 | 95105 | A | 5 | 1 | 5 | KZ | ||
GM-B-101330/7 | K6697 | A | 5 | 2 | 2 | ZK | ||
AN3420-4 | 81349 | M | C | 1 | 6 | ZZ | AC | |
461-058-004 | 07421 | A | 5 | 1 | C | ZZ | ||
2360-069230-05-0 | D9448 | A | 5 | 2 | 6 | ZG | ||
GM-B-101330ITEM7 | K6697 | A | 5 | 2 | 2 | ZK | ||
C2340-4-C22 | 71468 | A | 5 | 9 | 1 | KZ | ||
25PBH00400VOO | K2193 | H | 5 | 2 | 2 | ZK | ||
9779-513-4 | 02660 | A | 5 | 2 | 4 | 9Z | ||
9779-513-4 | K1100 | A | 5 | 2 | 2 | ZK | ||
CA3420-4C22 | 71468 | A | 5 | 9 | 1 | KZ | ||
MP2817A | U5602 | A | 5 | 2 | 2 | ZK | ||
M53420-4 | 0FGC4 | A | 5 | 1 | 5 | ZZ | ||
MP2817A01/N0101 | U5602 | A | 5 | 2 | 2 | ZK | ||
MS34-20-4 | 71468 | A | 5 | 9 | 1 | KZ | ||
MS3420-4 | 0FGC4 | A | 5 | 1 | 5 | ZZ | ||
913874 | F0302 | A | 5 | 9 | 4 | ZF |
CAGE Information
Code | Company |
---|---|
01364 | ALLIED ELECTRONICS INC SUB OF HALL-M |
D1871 | KRAUSS-MAFFEI WEGMANN GMBH & CO. KG |
96906 | MILITARY STANDARDS PROMULGATED BY MI |
0FBC4 | FROG PUBLICATIONS INC |
D1839 | BUNDESAMT FUER WEHRTECHNIK UND BESCH |
99866 | HONEYWELL INTERNATIONAL INC DBA HONE |
U2361 | I T T INDUSTRIES CANNON SWITCH PRODU |
18876 | U S ARMY AVIATION AND MISSILE COMMAN |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
90536 | LOCKHEED MARTIN CORPORATION DBA LOCK |
09384 | CEC VIBRATION PRODUCTS INC. |
37695 | RAYTHEON COMPANY DBA RAYTHEON |
96344 | CODALEX LTD |
F0554 | ALKAN |
71468 | ITT CORPORATION DBA I T T CANNON |
K6697 | MEL AVIATION LIMITED |
95105 | ROCKWELL COLLINS INC. DIV GOVERNMENT |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
07421 | INTERSTATE ELECTRONICS CORPORATION |
D9448 | RHEINMETALL LANDSYSTEME GMBH |
K2193 | S T C TELECOMMUNICATIONS LTD |
02660 | AMPHENOL CORP SPECTRA-STRIP/ITD |
K1100 | AMPHENOL LIMITED |
U5602 | SCHLUMBERGER INDUSTRIES |
0FGC4 | SEY TEC INC. |
F0302 | HISPANO SUIZA GROUPE SAFRAN |
Federal Supply Class
Title
BUSHINGS, RINGS, SHIMS, AND SPAC
Inclusions:
INCLUDES EXTERNALLY THREADED RINGS; KEYED AND SERRATED LOCK RINGS; DEE RINGS; INSTRUMENT RETAINING RINGS; SHIM SETS AND ASSORTMENTS; PLATE SPACERS; RING SPACERS; SLEEVE SPACERS; STEPPED SPACERS; SPACER SETS AND ASSORTMENTS; SLEEVE BUSHINGS; MACHINE THREADED BUSHINGS; MACHINE THREADED PLUGS.
Exclusions:
EXCLUDES SLEEVE BEARINGS (FSC 3120); PIPE THREADED PLUGS (FSC 4730); PISTON RINGS (FSC 2520, 2805, 2810, 2815, 2825, 2990, 3040, 4310, AND 4820); RETAINING RINGS (FSC 5325); SHIM STOCK (FSC 9515).
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AHGD | FLANGE HEIGHT | 0.062 INCHES NOMINAL |
AASF | NONMETALLIC HARDNESS RATING | 45.0 MINIMUM DUROMETER AND 55.0 MAXIMUM DUROMETER |
ABPM | BODY DIAMETER | 0.302 INCHES NOMINAL |
BWRZ | BEVEL DEG AND DISTANCE FROM FLANGE TOP | 45 DEG OF BEVEL AND 0.046 IN. FROM TOP OF FLANGE |
ADAQ | BODY LENGTH | 2.687 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 0.505 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.750 INCHES NOMINAL |
MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR |
STYL | STYLE DESIGNATOR | ROUND FLANGED |
ADYT | CENTER HOLE DIAMETER | 0.220 INCHES NOMINAL |
APGF | DESIGN TYPE | SINGLE CENTRALLY LOCATED HOLE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-STD-417, TYPE S, CLASS SC, GRADE SC515A1B1C1E3E5F2GM MIL STD SINGLE MATERIAL RESPONSE |