National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
HOSE ASSEMBLY
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
981104 | 98441 | A | 3 | 2 | 5 | AZ | ||
4253-145-32 | 83395 | F | 5 | 9 | 5 | AZ | ||
981104 | 97907 | Y | 3 | 2 | 5 | AZ | ||
11524-145-32 | 97403 | A | 3 | 2 | 1 | AZ | ||
11524-145-32 | 81336 | A | 3 | 2 | 5 | AZ |
CAGE Information
Code | Company |
---|---|
81336 | CHIEF OF ENGINEERS DEPT OF ARMY |
98441 | PARKER-HANNIFIN CORPORATION DBA STRA |
83395 | CONSOLIDATED WELDING AND ENGINEERING |
97907 | TEREX CORP |
97403 | CECOM LR CENTER |
Similar Parts
11524-145-32 ,
1152414532 ,
5420-00-894-6332 ,
5420008946332 ,
008946332
,
981104 ,
4253-145-32 ,
981104 ,
11524-145-32 ,
11524-145-32 ,