National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
RECEIVER-TRANSMITTER , RADIO
Definition:
A SINGLE COMPONENT CAPABLE OF PERFORMING THE FUNCTIONS OF A RECEIVER, RADIO; AND TRANSMITTER, RADIO.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
32-87083-3 | 0PXV4 | A | 5 | 2 | 5 | KE | ||
32-87083-3 | 76301 | A | 5 | 2 | 5 | XX | ||
RT546AASQ19 | 80058 | M | 5 | 1 | 5 | XX | ||
522-0543-068 | 13499 | A | 3 | 9 | 2 | TG |
CAGE Information
Code | Company |
---|---|
0PXV4 | BOEING COMPANY THE DIV DEFENSE SPACE |
76301 | BOEING COMPANY THE DBA BOEING |
80058 | JOINT ELECTRONICS TYPE DESIGNATION S |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
Federal Supply Class
Title
RADIO AND TELEVISION COMMUNICATI
Inclusions:
INCLUDES TELEMETERING EQUIPMENT.
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
BCXN | TRANSMITTER EMISSION TYPE | A3 |
BCXP | RECEIVER EMISSION TYPE | A3 |
AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | RECEIVER-TRANSMITTER,RADIO |
ABMK | OVERALL WIDTH | 11.843 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 26.0 VOLTS NOMINAL |
ACYR | DC VOLTAGE RATING | 27.5 VOLTS NOMINAL |
AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | RT546AASQ19 |
ABHP | OVERALL LENGTH | 16.281 INCHES NOMINAL |
APTS | OUTPUT FREQUENCY RATING | 225.000 MEGAHERTZ MINIMUM AND 399.900 MEGAHERTZ MAXIMUM |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
ACYR | DC VOLTAGE RATING | 130.0 VOLTS NOMINAL |
AMKM | TRANSMITTER CHANNEL QUANTITY | 1750 |
AMKE | TRANSMITTER BAND QUANTITY | 1 |
FAAZ | PHASE | THREE |
AMKQ | RECEIVER CHANNEL QUANTITY | 1750 |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL |
ACYR | DC VOLTAGE RATING | 430.0 VOLTS NOMINAL |
AMKP | RECEIVER BAND QUANTITY | 1 |
AMMS | POWER OUTPUT | 20.000 WATTS NOMINAL |
ABKW | OVERALL HEIGHT | 7.500 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 115.0 VOLTS NOMINAL |
APTQ | INPUT FREQUENCY RATING | 225.000 MEGAHERTZ MINIMUM AND 399.900 MEGAHERTZ MAXIMUM |
ZZZV | FSC APPLICATION DATA | COUNTERMEASURE SET,AIRBORNE |
FAAZ | PHASE | SINGLE |
Similar Parts
32-87083-3 ,
32870833 ,
5821-00-959-5951 ,
5821009595951 ,
009595951
,
32-87083-3 ,
32-87083-3 ,
RT546AASQ19 ,
522-0543-068 ,