National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
SWITCH , ELECTRONIC
Definition:
AN ELECTRONIC DEVICE WHICH PROVIDES FOR THE TRANSFER OF THE ELECTRICAL SIGNAL INPUT FROM ONE COMPONENT TO ANOTHER, OR BETWEEN TWO OR MORE COMPONENTS. IT MAY ALSO PROVIDE A CONTINUOUS SEQUENCY OF SWITCHING OR SAMPLING OF A NUMBER OF CIRCUITS. SEE ALSO GATE, ELECTRONIC.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
WS-5100-R141-12-WW | 8W884 | A | 5 | 2 | 5 | JB | ||
WS-5100-R141-12-WW | 30347 | A | 5 | 2 | 5 | JB | ||
WS-5100-R210-12 | 1H3F2 | A | 3 | 2 | 1 | HD | ||
H673-4721-6 | 96169 | A | 5 | 1 | 1 | HD | ||
WS-5100-R143-12-WW | 30347 | A | 3 | 2 | 5 | HD | ||
WS-5100-R141-12 | 1H3F2 | A | 5 | 9 | 1 | HD | ||
WS-5100-R200-12 | 1H3F2 | A | 5 | 9 | 1 | HD | ||
482-7384135-6 | 53711 | A | 5 | 1 | 1 | HD |
CAGE Information
Code | Company |
---|---|
1H3F2 | SUPPLY CHAIN LOGIC INC DBA SCL HOLDI |
8W884 | INTERNATIONAL BUSINESS MACHINES CORP |
30347 | TELXON CORP SUB OF SYMBOL TECHNOLOGI |
96169 | ELECTRIC BOAT CORPORATION |
53711 | NAVAL SEA SYSTEMS COMMAND |
Federal Supply Class
Title
MISCELLANEOUS COMMUNICATION EQUI
Inclusions:
INCLUDES MODEMS.
Exclusions:
EXCLUDES ELECTRONIC COUNTERMEASURES EQUIPMENT.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | WIRELESS SWITCH WS5100 |
AGAV | END ITEM IDENTIFICATION | WIRELESS SWITCH |