National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
RESISTOR , FIXED , COMPOSITION
Definition:
A RESISTOR WHOSE OHMIC VALUE CANNOT BE ADJUSTED OR VARIED. THE RESISTANCE ELEMENT CONSISTS OF A MIXTURE OF CARBON, AN INSULATING MATERIAL, AND SUITABLE BINDERS, EITHER MOLDED TOGETHER OR APPLIED AS A THIN LAYER OF CONDUCTING MATERIAL ON AN INSULATED FORM. THE OPPOSITION TO THE FLOW OF CURRENT IS AN INHERENT PROPERTY OF THE MATERIALS USED AND IS MANIFEST BY THE HEAT DISSIPATION IN THE ITEM ITSELF. SEE ALSO ATTENUATOR, FIXED; RESISTOR, FIXED, FILM; AND RESISTOR, THERMAL. EXCLUDES SUPPRESSOR, IGNITION INTERFERENCE.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
849607-0001 | 65597 | A | C | 1 | 5 | 48 | ||
500 00203 00 | 18410 | A | C | 1 | 6 | ZZ | AC | |
0683-2035 | 1LQK8 | A | C | 1 | 5 | ZZ | 9X | |
5-241111-203 | 96795 | A | C | 1 | 6 | TX | A5 | |
200074-200 | 32274 | F | C | 1 | 5 | 48 | ||
MIL-R-11/8 | 81349 | M | E | 8 | 3 | TX | ||
N400-512-094 | C3141 | A | 5 | 2 | 3 | ZG | ||
12B12000 | 50319 | A | C | 1 | 5 | TX | AF | |
M18P20354 | 48294 | A | C | 1 | 5 | TX | AF | |
57312-0028-00 | 30331 | A | 5 | 2 | 6 | 9Z | ||
4010203-00 | 34257 | F | C | 1 | 5 | TX | AW | |
JANRCR07G203JR | 81349 | M | C | 1 | 6 | ZZ | AC | |
10542700 | 81349 | M | 5 | 9 | E | TX | ||
35-0674 | 01643 | A | C | 1 | 6 | ZZ | AC | |
108-0203-00 | K5531 | R | 5 | 9 | 2 | ZK | ||
P18D3546-25 | 99167 | A | C | 1 | 5 | ZZ | AF | |
CB-203-5 | 01121 | A | C | 1 | 5 | TX | AW | |
400-512-094 | A1997 | A | 5 | 2 | 3 | ZG | ||
CB2031 | 01121 | A | C | 1 | 6 | ZZ | AC | |
911-0202-0104 | A0019 | A | 5 | 2 | 3 | ZG | ||
RC07GF193J | 81349 | M | E | 8 | 3 | TX | ||
108-0203-00 | K8510 | A | 5 | 2 | 2 | ZK | ||
CB20K5PCT | 01121 | A | C | 1 | 6 | ZZ | AC | |
102-0203 | 54817 | A | C | 1 | 5 | 48 | AH | |
RQ20K | 00816 | A | C | 1 | 6 | TX | AF | |
RLR07C2002GM | 81349 | M | 5 | 9 | E | TX | ||
B013-5200 | 51504 | A | C | 1 | 6 | ZZ | AC | |
RCR07G203JP | 81349 | M | 5 | 9 | E | TX | ||
RCR07G203KS | 81349 | M | 5 | 9 | E | TX | ||
443-1466-080 | 94756 | A | C | 1 | 5 | TX | AF | |
2500932-80 | 07187 | A | C | 1 | A | ZZ | AF | |
060-02005-041 | 12131 | A | C | 1 | 4 | 48 | ||
003-007979-246 | 26916 | A | C | 1 | 5 | TX | AF | |
RC07G203JS | 81349 | M | 5 | 9 | 3 | SB | ||
224680-064 | 81413 | A | C | 1 | 6 | ZZ | AC | |
56-675-203 | 08742 | A | C | 1 | 5 | TU | AW | |
P18D3546-25 | 83843 | H | 5 | 9 | 5 | ZZ | ||
141202094 | 31795 | A | 5 | 1 | 5 | 48 | ||
RCR07G203JS | 81349 | M | 2 | 2 | E | TX | ||
6143W13P108 | 97424 | A | C | 1 | 5 | TX | AW | |
M13-20354 | 54418 | A | C | 1 | 5 | 48 | ||
5249-390 | 05869 | A | C | 1 | 5 | TU | AW | |
5905001069356 | SCY13 | A | 5 | 9 | 9 | YP | ||
RCR07GF203J | 81349 | M | C | 1 | 6 | ZZ | AC | |
0683-2035 | 28480 | A | 5 | 9 | 6 | 9Z | ||
41181 35200 | D8385 | A | 5 | 2 | 3 | ZG | ||
616-02-20001 | 06141 | A | C | 1 | 5 | 48 | ||
MIL-R-39008/1 | 81349 | M | 4 | 1 | E | TX | ||
7902751-93 | 90536 | A | C | 1 | 4 | 48 | AH | |
102-203 | 54817 | A | C | 1 | 5 | TX | AF | |
418767-118 | 96214 | A | 5 | 1 | 5 | 48 | ||
735502030000 | 57112 | F | C | 1 | 5 | 48 | AH | |
1-0003-0103-80 | 08642 | F | C | 1 | 6 | ZZ | AC | |
4171306-314 | 05869 | A | C | 1 | 5 | TX | AF | |
010105094 | 92110 | A | C | 1 | 5 | 48 | AH | |
100556-203 | 15057 | F | C | 1 | 5 | TX | AF | |
010105095 | 92110 | A | C | 1 | 5 | 48 | AH | |
137-007-2035 | 95542 | A | C | 1 | 5 | TX | AF | |
023-000688-141 | 26916 | A | C | 1 | 5 | TX | AF | |
M18-20354 | 54418 | A | C | 1 | 5 | 48 | AH | |
N400-512-094 | A1997 | A | 5 | 2 | 3 | ZG | ||
3R152-P203J | 33173 | A | C | 1 | 5 | TU | AB | |
1-246-504-00 | 56614 | A | C | 1 | 6 | ZZ | AC | |
M475116 | 50655 | H | C | 1 | 6 | ZZ | AC | |
S2-20351 | 90536 | A | C | 1 | 6 | ZZ | AC | |
849766-0203 | 65597 | A | 5 | 1 | 5 | 48 | ||
344429 | 04901 | A | C | 1 | 5 | TX | AF | |
RCR07G203JM | 81349 | M | 5 | 9 | E | TU | ||
047-459 | 01113 | A | C | 1 | 6 | ZZ | AC | |
RCR07G203JR | 81349 | M | 5 | 9 | E | TU | ||
900034-203 | 55788 | A | C | 1 | 6 | ZZ | AC | |
642-G203JM-07 | 83298 | R | C | 1 | 5 | TX | AF | |
3R152P203K | 08771 | A | C | 1 | 6 | ZZ | AC | |
650-100000-104 | 04761 | A | C | 1 | 6 | TX | AF | |
5C127-22035 | 06602 | A | C | 1 | 5 | 48 |
CAGE Information
Code | Company |
---|---|
00816 | PALOMAR PRODUCTS INC. |
65597 | THALES ATM INC. |
18410 | RYCOM INSTRUMENTS |
1LQK8 | AGILENT TECHNOLOGIES INC. DIV AGILEN |
96795 | GOULD INSTRUMENT SYSTEMS INC |
32274 | CIPHER DATA PRODUCTS INC OEM MARKETI |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
C3141 | ELETTRONICA GMBH |
50319 | HEKIMIAN LABORATORIES INC CUSTOMER S |
48294 | PSI-PERIPHERAL SUPPORT |
30331 | CONCURRENT COMPUTER CORPORATION |
34257 | EIP MICROWAVE INC |
01643 | LEVITON MANUFACTURING CO., INC. DBA |
K5531 | MINISTRY OF DEFENCE ARMY |
99167 | HAMILTON SUNDSTRAND CORPORATION |
01121 | ROCKWELL AUTOMATION INC. |
A1997 | ELETTRONICA SPA |
A0019 | ALENIA AERONAUTICA SPA |
K8510 | MEDICAL SUPPLIES AGENCY CLINICAL & P |
54817 | AUTEK SYSTEMS CORP |
51504 | RAVEN ELECTRONICS CORPORATION |
94756 | BOEING COMPANY, THE DIV DEFENSE, SPA |
07187 | HONEYWELL INTERNATIONAL INC DBA HONE |
12131 | LH ENTERPRISE |
26916 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
81413 | BAE SYSTEMS INFORMATION AND ELECTRON |
08742 | ASTEC AMERICA INC. |
83843 | SUNDSTRAND CORP ELECTRIC POWER SYSTE |
31795 | EATON CORPORATION |
97424 | AMETEK INC. DIV AEROSPACE & DEFENSE |
54418 | MILTOPE CORPORATION DBA VT MILTOPE |
05869 | RAYTHEON COMPANY DBA RAYTHEON |
SCY13 | E.C.A ETABLISSEMENT CENTRAL DES APPR |
28480 | HEWLETT PACKARD CO |
D8385 | THALES DEFENCE DEUTSCHLAND GMBH |
06141 | L-3 COMMUNICATIONS CORPORATION DBA L |
90536 | LOCKHEED MARTIN CORPORATION DBA LOCK |
96214 | RAYTHEON COMPANY |
57112 | UNIVERSAL DATA SYSTEMS INC SUB OF MO |
08642 | QUADRI CORP |
92110 | SERVO CORPORATION OF AMERICA |
15057 | GULTON INDUSTRIES INC MEASUREMENT AN |
95542 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
33173 | MPD INC. |
56614 | VIDEOTEK INC. |
50655 | QUALIMETRICS INC |
04901 | BOONTON ELECTRONICS CORPORATION DBA |
01113 | GENERAL INSTRUMENT CORPORATION DIV M |
55788 | CATEL TELECOMMUNICATIONS INC SUB OF |
83298 | ALLIED SIGNAL INC AEROSPACE EQUIPMEN |
08771 | GENERAL ELECTRIC CO MOBILE COMMUNICA |
04761 | MODCOMP INC. |
06602 | NEXTIRAONE SOLUTIONS LLC |
Federal Supply Class
Title
RESISTORS
Inclusions:
INCLUDES VARISTORS; RESISTIVE BALLAST TUBES; RHEOSTATS; RESISTOR NETWORKS; RESISTOR MOUNTING HARDWARE; THERMISTORS.
Exclusions:
EXCLUDES RESISTANCE WIRE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0 |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
PKWT | UNPACKAGED UNIT WEIGHT | 0.300 GRAMS |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/1 GOVERNMENT SPECIFICATION |
ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
AARB | TERMINAL TYPE | WIRE LEAD |
ABPM | BODY DIAMETER | 0.090 INCHES NOMINAL |
CBME | CUBIC MEASURE (NON-CORE) | 0.002 CUBIC INCHES |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000 |
AAPP | ELECTRICAL RESISTANCE | 20.000 KILOHMS |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
Similar Parts
RQ20K ,
RQ20K ,
5905-00-106-9356 ,
5905001069356 ,
001069356
,
849607-0001 ,
500 00203 00 ,
0683-2035 ,
5-241111-203 ,
200074-200 ,
MIL-R-11/8 ,
N400-512-094 ,
12B12000 ,
M18P20354 ,
57312-0028-00 ,
4010203-00 ,
JANRCR07G203JR ,
10542700 ,
35-0674 ,
108-0203-00 ,
P18D3546-25 ,
CB-203-5 ,
400-512-094 ,
CB2031 ,
911-0202-0104 ,
RC07GF193J ,
108-0203-00 ,
CB20K5PCT ,
102-0203 ,
RQ20K ,
RLR07C2002GM ,
B013-5200 ,
RCR07G203JP ,
RCR07G203KS ,
443-1466-080 ,
2500932-80 ,
060-02005-041 ,
003-007979-246 ,
RC07G203JS ,
224680-064 ,
56-675-203 ,
P18D3546-25 ,
141202094 ,
RCR07G203JS ,
6143W13P108 ,
M13-20354 ,
5249-390 ,
5905001069356 ,
RCR07GF203J ,
0683-2035 ,
41181 35200 ,
616-02-20001 ,
MIL-R-39008/1 ,
7902751-93 ,
102-203 ,
418767-118 ,
735502030000 ,
1-0003-0103-80 ,
4171306-314 ,
010105094 ,
100556-203 ,
010105095 ,
137-007-2035 ,
023-000688-141 ,
M18-20354 ,
N400-512-094 ,
3R152-P203J ,
1-246-504-00 ,
M475116 ,
S2-20351 ,
849766-0203 ,
344429 ,
RCR07G203JM ,
047-459 ,
RCR07G203JR ,
900034-203 ,
642-G203JM-07 ,
3R152P203K ,
650-100000-104 ,
5C127-22035 ,