National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
RESISTOR , FIXED , WIRE WOUND , NONIND
Definition:
INC 37404 REINSTATED ON 010303~A RESISTOR WHOSE OHMIC VALUE CANNOT BE ADJUSTED OR VARIED. THE RESISTANCE ELEMENT CONSISTS OF HIGH RESISTANCE WIRE (OR RIBBON) EITHER WOUND ON AN INSULATED FORM OR CONSTRUCTED SO AS TO BE SELF-SUPPORTING. THE ITEMS MUST HAVE INHERENT CHARACTERISTICS OF INDUCING LITTLE OR NO SELF-INDUCTANCE. OPPOSITION TO CURRENT FLOW IS AN INHERENT PROPERTY OF THE RESISTANCE WIRE AND IS MANIFESTED BY THE HEAT DISSIPATION IN THE RESISTOR. EXCLUDES SUPPRESSOR, IGNITION INTERFERENCE. SEE ALSO RESISTOR (1), FIXED, WIRE WOUND, INDUCTIVE.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
101882-4 | 99380 | R | 5 | 9 | 1 | TX | ||
M65-11610D | 80031 | H | 3 | 9 | 3 | TX | ||
101882-4 | 06351 | A | 7 | 2 | 5 | ZZ |
CAGE Information
Code | Company |
---|---|
06351 | MICROWAVE ENGINEERING CORPORATION DB |
99380 | SIERRA NETWORKS INC SIERRACOM DIV |
80031 | MEPCO/ELECTRA INC |
Federal Supply Class
Title
RESISTORS
Inclusions:
INCLUDES VARISTORS; RESISTIVE BALLAST TUBES; RHEOSTATS; RESISTOR NETWORKS; RESISTOR MOUNTING HARDWARE; THERMISTORS.
Exclusions:
EXCLUDES RESISTANCE WIRE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.500/+0.500 |
ABPM | BODY DIAMETER | 0.120 INCHES NOMINAL |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
TEST | TEST DATA DOCUMENT | 82598-101882 DRAWING |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
ADAQ | BODY LENGTH | 0.380 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 145.0 |
AARB | TERMINAL TYPE | WIRE LEAD |
AAPP | ELECTRICAL RESISTANCE | 1.161 KILOHMS |
Similar Parts
101882-4 ,
1018824 ,
5905-00-990-7036 ,
5905009907036 ,
009907036
,
101882-4 ,
M65-11610D ,
101882-4 ,