National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
CAPACITOR , FIXED , MICA DIELECTRIC
Definition:
A CAPACITOR, WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING NATURAL SHEET MICA OR RECONSTITUTED FLAKED MICA FORMED INTO SHEETS AS THE DIELECTRIC MATERIAL. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
C737837-343SUB1 | 49671 | F | 5 | 9 | 5 | ZZ | ||
0C220132-75 | 23667 | A | 5 | 9 | 1 | TX | ||
0C220132-75 | 06840 | H | 5 | 9 | 1 | TX | ||
RR1333 | 00853 | A | 5 | 9 | 5 | TX | ||
CM15E331J | 84171 | F | 5 | 9 | X | XX | ||
C737837-343SUB1 | 21921 | F | 3 | 9 | X | XX | ||
C737837-343 | 21921 | F | 5 | 9 | X | XX | ||
CM15E331J | 72136 | F | 5 | 9 | X | XX | ||
C737837-343 | 49671 | F | 5 | 9 | 1 | TX |
CAGE Information
Code | Company |
---|---|
00853 | CORNELL-DUBILIER MARKETING INC. |
49671 | LOCKHEED MARTIN CORP LOCKHEED MARTIN |
23667 | SMITHS DETECTION-EDGEWOOD INC DIV ED |
06840 | BENDIX CORP THE |
84171 | ARCO ELECTRONICS |
21921 | RCA CORP DISTRIBUTOR AND SPECIAL PRO |
72136 | ELECTRO MOTIVE CORP SUBSIDIARY OF IN |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
ADAT | BODY WIDTH | 0.219 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 330.000 PICOFARADS SINGLE SECTION |
ABMK | OVERALL WIDTH (NON-CORE) | 0.219 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.312 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH (NON-CORE) | 0.547 INCHES NOMINAL |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+100.0 SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 70.0 DEG CELSIUS MAXIMUM |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 30.0 MEGOHMS |
ADAQ | BODY LENGTH | 0.547 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
ABJT | TERMINAL LENGTH | 1.125 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
CWJK | CASE MATERIAL | PLASTIC |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
ABKW | OVERALL HEIGHT (NON-CORE) | 0.312 INCHES NOMINAL |
Similar Parts
RR1333 ,
RR1333 ,
5910-00-256-5569 ,
5910002565569 ,
002565569
,
C737837-343SUB1 ,
0C220132-75 ,
0C220132-75 ,
RR1333 ,
CM15E331J ,
C737837-343SUB1 ,
C737837-343 ,
CM15E331J ,
C737837-343 ,