National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
CAPACITOR , FIXED , ELECTROLYTIC
Definition:
A CAPACITOR, WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A CHEMICALLY FORMED FILM AS THE DIELECTRIC. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
TE1304 | 80183 | F | C | 1 | 6 | ZZ | AC | |
30D106G050CB2 | 0P569 | A | 5 | 1 | 2 | ZZ | ||
30D106G050CB2-DSM | 0P569 | A | C | 1 | 5 | TX | AF | |
MIL-C-62/1 | 81349 | M | 5 | 9 | E | TX | ||
TD1050 | 00213 | A | C | 1 | 5 | ZZ | AC | |
TL1304 | 0P569 | A | C | 1 | 6 | TX | AF | |
30D106G050CB9 | 0P569 | A | C | 1 | 6 | TX | AF | |
BBR10-50 | 93790 | A | E | 8 | 5 | 48 | ||
40D106F050DC4M1 | 56289 | A | C | 1 | 5 | ZZ | AC | |
BR10-50T | 93790 | A | C | 1 | 6 | ZZ | AC | |
TVA1304 | 95571 | A | C | 1 | 6 | ZZ | AC | |
40D106H050DC3 | 0P569 | A | 3 | 2 | E | ZZ | ||
12750 | 27965 | A | C | 1 | 5 | TX | AF | |
TUA1304 | 0P569 | A | C | 1 | 5 | TX | AF | |
016-001A028 | 64707 | A | C | 1 | 6 | ZZ | AC | |
D37134 | 0P569 | A | 5 | 2 | 5 | ZZ | ||
PWE50010 | 00656 | A | C | 1 | 5 | TX | AF | |
059-20040-004 | 12131 | A | C | 1 | 5 | 48 | ||
D11510-926 | 56289 | A | E | 8 | 3 | TX | ||
0180-0183 | 28480 | A | C | 1 | 6 | TX | AW | |
MTA10E50 | 90201 | A | C | 1 | 6 | TX | AF | |
F00001-17 | 96214 | A | C | 1 | 5 | TX | ||
TTX100N050B0L3P | 90201 | A | C | 1 | 6 | TX | AW | |
16D15 | 0P569 | A | C | 1 | 5 | TX | AF | |
CE11C100F | 81349 | M | 5 | 9 | E | TX | ||
CE11C100G | 81349 | M | 5 | 9 | E | TX | ||
95F2470 | 02929 | A | C | 1 | 5 | ZZ | AC | |
43D100G050EE1 | 56289 | A | C | 1 | 6 | ZZ | AC | |
TD10-50 | 72699 | A | C | 1 | 5 | ZZ | AC |
CAGE Information
Code | Company |
---|---|
00213 | STRUTHERS-DUNN LLC |
80183 | SPRAGUE PRODUCTS CO |
0P569 | B. MICROFARADS INC. DBA BARKER MICRO |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
93790 | CORNELL-DUBILIER ELECTRONICS |
56289 | SPRAGUE ELECTRIC CO WORLD HQS |
95571 | BUCK TOOL CO |
27965 | PARISI ASSOCIATES INC. |
64707 | NATIONAL FLUID SEPERATORS DBA NATION |
00656 | AEROVOX CORP. |
12131 | LH ENTERPRISE |
28480 | HEWLETT PACKARD CO |
90201 | MALLORY SONALERT PRODUCTS INC. |
96214 | RAYTHEON COMPANY |
02929 | NEWARK ELECTRONICS CORPORATION DBA N |
72699 | GENERAL INSTRUMENT CORP CORPORATE HE |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ABJT | TERMINAL LENGTH | 2.000 INCHES NOMINAL |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS SINGLE SECTION |
AECE | ANODE TYPE | PLAIN FOIL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.812 INCHES NOMINAL |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 20.000 |
CWJK | CASE MATERIAL | METAL |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-62/1 GOVERNMENT SPECIFICATION |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 3.500 MICROAMPERES |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-62 SPECIFICATION |
AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 700.0 |
ABPM | BODY DIAMETER | 0.375 INCHES NOMINAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
TD1050 ,
TD1050 ,
5910-00-702-6410 ,
5910007026410 ,
007026410
,
TE1304 ,
30D106G050CB2 ,
30D106G050CB2-DSM ,
MIL-C-62/1 ,
TD1050 ,
TL1304 ,
30D106G050CB9 ,
BBR10-50 ,
40D106F050DC4M1 ,
BR10-50T ,
TVA1304 ,
40D106H050DC3 ,
12750 ,
TUA1304 ,
016-001A028 ,
D37134 ,
PWE50010 ,
059-20040-004 ,
D11510-926 ,
0180-0183 ,
MTA10E50 ,
F00001-17 ,
TTX100N050B0L3P ,
16D15 ,
CE11C100F ,
CE11C100G ,
95F2470 ,
43D100G050EE1 ,
TD10-50 ,