National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
CAPACITOR , FIXED , PLASTIC DIELECTR
Definition:
A CAPACITOR WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A PLASTIC, PLASTIC FILM, PLASTICIZED (PLASTIC IMPREGNATED) PAPER, OR ANY COMBINATION OF PLASTIC AND PAPER OR PLASTIC AND PAPER FILMS AS THE DIELECTRIC MATERIAL. THE PLASTIC MAY BE ONE OR MORE TYPES OF SYNTHETIC COMPOUNDS SUCH AS POLYESTERS, POLYFLUORIDES, POLYCABONATES, AND THE LIKE. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED. FOR ITEMS WHOSE ELECTRODES CONSIST OF A METALLIC FILM DEPOSITED (METALLIZED) ON THE DIELECTRIC MATERIAL, SEE CAPACITOR, FIXED, METALLIZED, PAPER-PLASTIC DIELECTRIC.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
10-291759-103 | 96795 | A | C | 1 | 6 | ZZ | AC | |
334873-3 | 06424 | A | C | 1 | 5 | TX | AF | |
10-05784-00 | 15476 | A | C | 1 | 3 | TX | A5 | |
1005784-00 | 15476 | A | 5 | 9 | 6 | 9Z | ||
2088887-0321 | 27914 | A | C | 1 | 5 | TX | AW | |
805678 | 07342 | F | C | 1 | 6 | ZZ | AC | |
663UW01-10-100 | 84411 | A | C | 1 | 6 | ZZ | AC | |
663UW0.01PORM10PCT10 | 75042 | F | C | 1 | 6 | ZZ | AC | |
192P1035R8 | 56289 | A | C | 1 | 5 | TX | AF | |
F00001-68 | 96214 | A | 5 | 9 | 4 | 48 | ||
663UW10301W2 | 84411 | A | C | 1 | 6 | ZZ | AC | |
ED0081-001 | 55354 | A | C | 1 | 6 | ZZ | AC | |
61F10AA103 | 56699 | A | C | 1 | 3 | TX | AG | |
820035 | 52483 | A | C | 1 | 6 | ZZ | AC | |
CTM103VAJ | 81349 | M | 2 | 2 | 3 | TX | ||
6630W103-9-1W | 84411 | A | C | 1 | 6 | ZZ | AC | |
61F10AB103 | 56699 | A | C | 1 | 3 | TX | AG | |
61F10AC103 | 56699 | A | C | 1 | 3 | TX | AG | |
5048-508 | 05869 | A | C | 1 | 6 | ZZ | AC | |
CTM103VAK | 05245 | A | C | 1 | 6 | ZZ | AC | |
10-05784 | 15476 | A | C | 1 | 3 | TX | AW | |
324-0327-103 | 01099 | A | C | 1 | 5 | TX | AF | |
0160-3123 | 28480 | A | C | 1 | 6 | ZZ | AC | |
04330001-026 | 53178 | A | C | 1 | 6 | ZZ | AC | |
800039-113 | 19790 | A | C | 1 | 6 | ZZ | AC | |
M3091&13 | 54904 | F | C | 1 | 9 | TU | ||
63F10AA103 | 56699 | A | C | 1 | 3 | TX | AG | |
3040716 | 33322 | A | E | 8 | 5 | 9Z | ||
292P1035R8 | 56289 | A | C | 1 | 6 | TX | AF | |
CTM103VAK | 81349 | M | 5 | 9 | 3 | TX | ||
107B103M | 00213 | A | C | 1 | 6 | ZZ | AC | |
356AZ103K | 81349 | M | C | 1 | 4 | 48 | AH | |
54527-45 | 12692 | F | C | 1 | 5 | 48 | ||
105-0031-33 | 22373 | A | C | 1 | 5 | TX | AF | |
196P1039R8 | 56289 | A | C | 1 | 6 | ZZ | AC | |
201159-100 | 32274 | F | C | 1 | 4 | 48 | ||
13-100028 | 74861 | A | C | 1 | 6 | ZZ | AC | |
1820915-13 | 10001 | A | C | 1 | 1 | TX | AF | |
1820942-13 | 53711 | A | C | 1 | 6 | ZZ | AC | |
10-125904-103 | 96795 | A | C | 1 | 6 | ZZ | AC | |
61F10AC103 | 01002 | A | C | 1 | 6 | ZZ | AC | |
663UW103-9-1W2 | 92741 | A | C | 1 | 6 | ZZ | AC | |
61F10AC10C | 01002 | A | C | 1 | 6 | ZZ | AC | |
959511-3 | 94580 | A | C | 1 | 6 | ZZ | AC | |
1101-2754 | 08241 | H | C | 1 | 6 | ZZ | AC | |
933-1039-430 | 13499 | A | C | 1 | 5 | TX | AF | |
3040716 | 53178 | A | E | 8 | 5 | 9Z | ||
MIL-C-27287/1 | 81349 | M | 4 | 1 | 3 | TX | ||
2088887-421 | 27914 | A | C | 1 | 5 | 48 | ||
10-247116-103 | 96795 | A | C | 1 | 6 | ZZ | AC |
CAGE Information
Code | Company |
---|---|
00213 | STRUTHERS-DUNN LLC |
96795 | GOULD INSTRUMENT SYSTEMS INC |
06424 | ALLIANT TECHSYSTEMS INC. DIV DEFENSE |
15476 | COMPAQ FEDERAL LLC |
27914 | HONEYWELL INTERNATIONAL INC DBA HONE |
07342 | NAI TECHNOLOGIES INC |
84411 | AMERICAN SHIZUKI CORP |
75042 | TRW INC TRW ELECTRONIC COMPONENTS IR |
56289 | SPRAGUE ELECTRIC CO WORLD HQS |
96214 | RAYTHEON COMPANY |
55354 | UNIVERSITY OF TEXAS AT AUSTIN DBA UT |
56699 | BC COMPONENTS |
52483 | COMMUNICATION SYSTEMS TECHNOLOGY INC |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
05869 | RAYTHEON COMPANY DBA RAYTHEON |
05245 | CORCOM INC DIV CIS/CORCOM |
01099 | RIXSON-FIREMARK INC |
28480 | HEWLETT PACKARD CO |
53178 | BULL HN INFORMATION SYSTEMS INC |
19790 | DATA PRODUCTS CORP |
54904 | INDUSTRIAL/MIDWEC CAPACITOR CORP A C |
33322 | GETRONICS GOVERNMENT SOLUTIONS LLC |
12692 | DIGITAL DEVELOPMENT CORP HAWTHORNE D |
22373 | HONEYWELL INTERNATIONAL INC DBA HONE |
32274 | CIPHER DATA PRODUCTS INC OEM MARKETI |
74861 | CHARLES INDUSTRIES, LTD. TELECOM/MAR |
10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL D |
53711 | NAVAL SEA SYSTEMS COMMAND |
01002 | GENERAL ELECTRIC CO CAPACITORS DIV |
92741 | GOODALL MFG CO |
94580 | HONEYWELL INTERNATIONAL INC DBA HONE |
08241 | LOCKHEED MARTIN CORP LOCKHEED MARTIN |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
ABJT | TERMINAL LENGTH | 2.625 INCHES MAXIMUM |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.438 INCHES NOMINAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
ABPM | BODY DIAMETER | 0.172 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-27287/1 SPECIFICATION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 300.0 MEGOHMS |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
CWJK | CASE MATERIAL | PLASTIC |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
107B103M ,
107B103M ,
5910-00-835-2710 ,
5910008352710 ,
008352710
,
10-291759-103 ,
334873-3 ,
10-05784-00 ,
1005784-00 ,
2088887-0321 ,
805678 ,
663UW01-10-100 ,
663UW0.01PORM10PCT10 ,
192P1035R8 ,
F00001-68 ,
663UW10301W2 ,
ED0081-001 ,
61F10AA103 ,
820035 ,
CTM103VAJ ,
6630W103-9-1W ,
61F10AB103 ,
61F10AC103 ,
5048-508 ,
CTM103VAK ,
10-05784 ,
324-0327-103 ,
0160-3123 ,
04330001-026 ,
800039-113 ,
M3091&13 ,
63F10AA103 ,
3040716 ,
292P1035R8 ,
CTM103VAK ,
107B103M ,
356AZ103K ,
54527-45 ,
105-0031-33 ,
196P1039R8 ,
201159-100 ,
13-100028 ,
1820915-13 ,
1820942-13 ,
10-125904-103 ,
61F10AC103 ,
663UW103-9-1W2 ,
61F10AC10C ,
959511-3 ,
1101-2754 ,
933-1039-430 ,
3040716 ,
MIL-C-27287/1 ,
2088887-421 ,
10-247116-103 ,