National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
CAPACITOR , FIXED , ELECTROLYTIC
Definition:
A CAPACITOR, WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A CHEMICALLY FORMED FILM AS THE DIELECTRIC. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
PC19203-20 | K2555 | R | 3 | 9 | 5 | HH | ||
620-251 | 92739 | R | 5 | 9 | 5 | TX | ||
PC19203-20 | U2248 | A | C | 1 | 5 | 9F |
CAGE Information
Code | Company |
---|---|
92739 | AMPEX SYSTEMS CORP |
K2555 | G E C MARCONI COMMUNICATIONS LTD |
U2248 | SELEX ELSAG LTD |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQJJ | NONDERATED OPERATING TEMP | 70.0 DEG CELSIUS MAXIMUM |
ABJT | TERMINAL LENGTH | 2.125 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
ABKW | OVERALL HEIGHT (NON-CORE) | 0.531 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.188 INCHES NOMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
ABMK | OVERALL WIDTH (NON-CORE) | 0.531 INCHES NOMINAL |
CWJK | CASE MATERIAL | METAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
ABHP | OVERALL LENGTH (NON-CORE) | 2.188 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
ABPM | BODY DIAMETER | 0.531 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.036 INCHES NOMINAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
620-251 ,
620251 ,
5910-00-836-6156 ,
5910008366156 ,
008366156
,
PC19203-20 ,
620-251 ,
PC19203-20 ,