National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
CAPACITOR , FIXED , CERAMIC DIELECTR
Definition:
A CAPACITOR, WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A CERAMIC DIELECTRIC. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
CK05BX471K | 96095 | A | 5 | 2 | 4 | 9Z | ||
CK1248/1/347/0 | S3514 | A | 5 | 2 | 3 | ZG | ||
D-1128-0500 | D1870 | R | 5 | 9 | 6 | YJ | ||
2606431-13 | 06424 | A | 5 | 1 | 5 | KE | ||
4111885-148 | 05869 | A | 5 | 2 | 4 | 9Z | ||
6127-199-041 | S4294 | H | 5 | 2 | 5 | ZN | ||
CK05BX471K | 81349 | M | 2 | 2 | 3 | TX | ||
418291-31 | 96214 | A | 5 | 1 | 5 | 48 | ||
B95004J0031B100 | C0426 | A | 5 | 2 | 9 | ZG | ||
2064722-1 | D8385 | A | 5 | 2 | 6 | ZG | ||
V2051-Z6147-K5 | S3120 | A | 5 | 2 | 3 | ZG | ||
4111885-037 | 05869 | A | 5 | 2 | 6 | ZX | ||
MILC11015-18 | 81349 | M | 4 | 1 | 3 | TX | ||
5M.5221.233.00 | D1901 | A | 5 | 2 | 1 | ZG | ||
352250008001 | H0203 | A | 5 | 2 | 3 | ZG | ||
X00348 | K0967 | A | 5 | 2 | 2 | ZK | ||
432208055060 | H1418 | A | 5 | 2 | 3 | ZN | ||
40-564-2551-47 | K0802 | A | 5 | 2 | 2 | ZK | ||
913-4014-000 | 95105 | A | 5 | 1 | 5 | 48 | ||
6321-4744-001 | K0656 | A | 5 | 2 | 2 | ZK | ||
11-00130-013 | K0268 | A | 5 | 2 | 2 | ZK | ||
4111885-37 | 05869 | A | 5 | 2 | 6 | ZX |
CAGE Information
Code | Company |
---|---|
05869 | RAYTHEON COMPANY DBA RAYTHEON |
96095 | AVX CORPORATION DBA OLEAN ADVANCED P |
S3514 | SAAB AB PUBL - ELECTRONIC DEFENCE SY |
D1870 | ROCKWELL-COLLINS DEUTSCHLAND GESCHAE |
06424 | ALLIANT TECHSYSTEMS INC. DIV DEFENSE |
S4294 | SAAB SCANIA AB DATA SAAB DIV MILITAR |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
96214 | RAYTHEON COMPANY |
C0426 | EADS DEUTSCHLAND T/A CASSIDIAN ELECT |
D8385 | THALES DEFENCE DEUTSCHLAND GMBH |
S3120 | SIEMENS SCHWEIZ AG DBA SIEMENS SWITZ |
D1901 | EADS DEUTSCHLAND GMBH -VERTEIDIGUNG |
H0203 | THALES NEDERLAND |
K0967 | MBDA UK LTD |
H1418 | THALES CRYOGENICS B.V. |
K0802 | MEGGITT UK LTD T/A VIBRO-METER UK |
95105 | ROCKWELL COLLINS INC. DIV GOVERNMENT |
K0656 | BAE SYSTEMS OPERATIONS LTD |
K0268 | RAYTHEON SYSTEMS LTD |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ABKW | OVERALL HEIGHT (NON-CORE) | 0.090 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 470.000 PICOFARADS SINGLE SECTION |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-11015/18 GOVERNMENT SPECIFICATION |
ABHP | OVERALL LENGTH (NON-CORE) | 0.190 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.190 INCHES NOMINAL |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.500 |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -56.0/+22.0 WITHOUT VOLTAGE APPLIED 1ST SECTION |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-11015 SPECIFICATION |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -66.0/+22.0 WITH RATED VOLTAGE APPLIED 2ND SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWJK | CASE MATERIAL | PLASTIC |
ABMK | OVERALL WIDTH (NON-CORE) | 0.190 INCHES NOMINAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
4111885-037 ,
4111885037 ,
5910-00-978-7690 ,
5910009787690 ,
009787690
,
CK05BX471K ,
CK1248/1/347/0 ,
D-1128-0500 ,
2606431-13 ,
4111885-148 ,
6127-199-041 ,
CK05BX471K ,
418291-31 ,
B95004J0031B100 ,
2064722-1 ,
V2051-Z6147-K5 ,
4111885-037 ,
MILC11015-18 ,
5M.5221.233.00 ,
352250008001 ,
X00348 ,
432208055060 ,
40-564-2551-47 ,
913-4014-000 ,
6321-4744-001 ,
11-00130-013 ,
4111885-37 ,