National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
CAPACITOR , FIXED , PAPER DIELECTRIC
Definition:
A CAPACITOR WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING PAPER AS THE DIELECTRIC MATERIAL. IT MAY BE A SINGLE UNIT OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPERATED. FOR ITEMS WHOSE DIELECTRIC MATERIAL CONSIST OF PLASTICIZED (PLASTIC IMPREGNATED) PAPER OR PAPER-PLASTIC COMBINATIONS, SEE CAPACITOR, FIXED, PLASTIC DIELECTRIC. FOR ITEMS WHOSE ELECTRODES CONSIST OF A METALLIC FILM DEPOSITED (METALLIZED) ON THE DIELECTRIC MATERIAL, SEE CAPACITOR, FIXED, METALIZED, PAPER-PLASTIC DIELECTRIC.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
D163137 | 70408 | F | 5 | 9 | 5 | 9Z | ||
D162245 | 64959 | R | 5 | 9 | X | XX | ||
JANC25 | 81350 | M | 4 | 1 | X | XX | ||
D162245 | 70408 | F | 5 | 9 | 5 | XX | ||
CP77A1HF504L | 81350 | M | 2 | 2 | X | XX | ||
D163137 | 64959 | R | 5 | 9 | X | XX |
CAGE Information
Code | Company |
---|---|
64959 | AMERICAN TELEPHONE AND TELEGRAPH CO |
70408 | AT AND T CORP |
81350 | JOINT ARMY-NAVY SPECIFICATIONS PROMU |
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CRTP | TOLERANCE RANGE PER SECTION | -15.00/+15.00 PERCENT SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -15.00/+15.00 PERCENT SINGLE SECTION |
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACE |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC SINGLE SECTION |
ADAU | BODY HEIGHT | 1.500 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SOLDER STUD |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.500 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | MOUNTING HARDWARE AND HERMETICALLY SEALED CASE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CWJK | CASE MATERIAL | METAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED MOUNTING STUDS |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.500 MICROFARADS SINGLE SECTION |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
Similar Parts
D162245 ,
D162245 ,
5910-00-112-8302 ,
5910001128302 ,
001128302
,
D163137 ,
D162245 ,
JANC25 ,
D162245 ,
CP77A1HF504L ,
D163137 ,