National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
CAPACITOR , FIXED , ELECTROLYTIC
Definition:
A CAPACITOR, WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A CHEMICALLY FORMED FILM AS THE DIELECTRIC. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
EMMW106 | 12674 | F | C | 1 | 6 | ZZ | AC | |
95222-71 | 49671 | F | E | 8 | 5 | ZZ | ||
NLW301P | 14655 | R | 5 | 2 | X | XX | ||
CE105-10-15 | 64959 | R | 3 | 9 | X | XX | ||
NLW10-16 | 93790 | A | C | 1 | 3 | ZZ | AC | |
601306-057 | 96696 | A | C | 1 | 6 | ZZ | AC | |
63100070 | 29641 | A | E | 8 | 6 | ZF | ||
26415A120 | 51190 | A | C | 1 | 6 | ZZ | AC | |
761487-057 | 28009 | A | 5 | 2 | 5 | TX | ||
NLW10-16 | 14655 | R | 5 | 2 | 3 | TX | ||
702T00507 | 14635 | A | E | 8 | 5 | 48 | ||
CE105-10-15 | 06KW9 | R | C | 1 | 5 | ZZ | 9F |
CAGE Information
Code | Company |
---|---|
06KW9 | LUCENT TECHNOLOGIES INC DBA FEDERAL |
12674 | STM CORP |
49671 | LOCKHEED MARTIN CORP LOCKHEED MARTIN |
14655 | CORNELL-DUBILIER ELECTRONICS |
64959 | AMERICAN TELEPHONE AND TELEGRAPH CO |
93790 | CORNELL-DUBILIER ELECTRONICS |
96696 | CANBERRA INDUSTRIES INC. |
29641 | INTERNATIONAL VIDEO SYSTEMS INC |
51190 | AEROFLEX WICHITA INC. |
28009 | SYPRIS ELECTRONICS LLC |
14635 | COMPUTER CONSOLES INC |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT SINGLE SECTION |
ABHP | OVERALL LENGTH (NON-CORE) | 0.500 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS SINGLE SECTION |
ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.000 MICROAMPERES |
AECE | ANODE TYPE | PLAIN FOIL |
ABPM | BODY DIAMETER | 0.250 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
ABKW | OVERALL HEIGHT (NON-CORE) | 0.250 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
CWJK | CASE MATERIAL | METAL |
CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 26.50 |
ABMK | OVERALL WIDTH (NON-CORE) | 0.250 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 16.0 DC SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
CE105-10-15 ,
CE1051015 ,
5910-00-781-6665 ,
5910007816665 ,
007816665
,
EMMW106 ,
95222-71 ,
NLW301P ,
CE105-10-15 ,
NLW10-16 ,
601306-057 ,
63100070 ,
26415A120 ,
761487-057 ,
NLW10-16 ,
702T00507 ,
CE105-10-15 ,