National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
FILTER , BAND PASS
Definition:
AN ITEM DESIGNED TO PASS FREQUENCIES WITHIN A SPECIFIED RANGE (BAND) AND TO SUPPRESS FREQUENCIES OUTSIDE THE RANGE (BAND). EXCLUDES A SINGLE INDUCTANCE, OR A SINGLE CAPACITANCE, OR A SINGLE RESISTANCE. SEE COIL (AS MODIFIED); REACTOR; CAPACITOR (AS MODIFIED); AND RESISTOR (AS MODIFIED).
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
GF497 | 53342 | R | 5 | 9 | 5 | ZZ | ||
673-0823-000 | 56662 | A | 5 | 2 | 5 | ZZ | ||
BC3170 | 97315 | H | 5 | 9 | 5 | TX | ||
673-0823-000 | 13499 | A | 3 | 2 | A | TX | ||
673-0823-00 | 13499 | A | 5 | 9 | 5 | TX | ||
D10615 | 00144 | A | 5 | 9 | 5 | TX | ||
BC3170 | 53292 | A | 5 | 2 | 5 | TX | ||
GF497 | 1L8V1 | A | 5 | 2 | 5 | ZZ |
CAGE Information
Code | Company |
---|---|
00144 | ADC TELECOMMUNICATIONS INC. DIV ADC |
53342 | OPT INDUSTRIES INC DIV OF ELECTRONIK |
56662 | FREQUENCY SELECTIVE NETWORKS INC |
97315 | BALLASTRAN CORP |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
53292 | PEGASUS INC |
1L8V1 | MAGNETIKA INC DBA MANUFACTURING BRAN |
Federal Supply Class
Title
FILTERS AND NETWORKS
Inclusions:
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS 1ST BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG OUTPUT |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS 2ND BAND PASS |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG INPUT |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 142.00 HERTZ BLANK AND 95.00 HERTZ BLANK AND 85.00 HERTZ BLANK AND 158.00 HERTZ BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.5 KILOHMS 1ST BAND PASS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 150.0 SINGLE HIGH PASS TWO PHASE TO TWO PHASE |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.5 KILOHMS 2ND BAND PASS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 90.0 SINGLE HIGH PASS PULSES PER SECOND |
Similar Parts
D10615 ,
D10615 ,
5915-00-900-7577 ,
5915009007577 ,
009007577
,
GF497 ,
673-0823-000 ,
BC3170 ,
673-0823-000 ,
673-0823-00 ,
D10615 ,
BC3170 ,
GF497 ,