National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
FILTER , BAND PASS
Definition:
AN ITEM DESIGNED TO PASS FREQUENCIES WITHIN A SPECIFIED RANGE (BAND) AND TO SUPPRESS FREQUENCIES OUTSIDE THE RANGE (BAND). EXCLUDES A SINGLE INDUCTANCE, OR A SINGLE CAPACITANCE, OR A SINGLE RESISTANCE. SEE COIL (AS MODIFIED); REACTOR; CAPACITOR (AS MODIFIED); AND RESISTOR (AS MODIFIED).
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
B673-3008-AY-2-73 | 96169 | A | 5 | 1 | 5 | ZZ | ||
7410429-AY-2-73 | 53711 | A | 5 | 1 | 5 | ZZ | ||
7410429-AY-1-73 | 53711 | A | 5 | 2 | 5 | ZZ | ||
06-1502-10387 | 18565 | A | 3 | 2 | B | ZZ | ||
B673-3008-AY-1-73 | 96169 | A | 5 | 2 | 5 | ZZ |
CAGE Information
Code | Company |
---|---|
18565 | PARKER-HANNIFIN CORPORATION DBA PARK |
96169 | ELECTRIC BOAT CORPORATION |
53711 | NAVAL SEA SYSTEMS COMMAND |
Federal Supply Class
Title
FILTERS AND NETWORKS