National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
FUSE , CARTRIDGE
Definition:
A FUSE IN WHICH THE ELEMENT IS INCLOSED IN A CYLINDRICAL BODY. THE ELEMENT MAY BE RENEWABLE. THE TERMINALS MAY BE OF VARYING TYPES. IT MAY CONTAIN A VISUAL INDICATION THAT THE FUSIBLE ELEMENT IS SEVERED, AND MAY ALSO PROVIDE AN AUDIBLE ALARM THROUGH AUXILIARY CIRCUITRY. FOR NONCYLINDRICAL ITEMS, SEE FUSE, INCLOSED LINK.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
25430-10150 | 56365 | A | 3 | 2 | 5 | ZZ | ||
24-166-045-007 | 39572 | F | 5 | 9 | 5 | ZZ | ||
ATMR1-1/2 | 71424 | A | 5 | 2 | E | TX | ||
KTK-R1-1/2 | 71400 | A | 3 | 2 | E | TX | ||
KLK-R1-1/2 | 75915 | A | 5 | 2 | E | TX | ||
HCLR1 1/2 | 72076 | F | 5 | 9 | E | TX |
CAGE Information
Code | Company |
---|---|
39572 | CORPORATE EXPRESS |
56365 | SCHNEIDER ELECTRIC USA INC. DBA SCHN |
71424 | FERRAZ SHAWMUT INC |
71400 | COOPER BUSSMANN INC |
75915 | LITTELFUSE INC. |
72076 | FEDERAL PACIFIC ELECTRIC CO ECONOMY |
Federal Supply Class
Title
FUSES, ARRESTORS, ABSORBERS, AND
Inclusions:
INCLUDES FUSEHOLDERS; FUSE BOXES; FUSE POSTS; FUSE LINKS; FUSE BLOCKS; CURRENT LIMITERS; CORONA BALLS; ELECTROSTATIC DISCHARGERS.
Exclusions:
EXCLUDES CIRCUIT BREAKERS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ADTV | CASE MATERIAL | FIBER |
ABDM | TERMINAL MATERIAL | BRASS |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 600.0 DC |
ABHP | OVERALL LENGTH | 1.500 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.406 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 1.500 |
CSQN | SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 200000.0 |
AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
AAQL | BODY STYLE | REJECTION GROOVE TYPE |
AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY |
Similar Parts
24-166-045-007 ,
24166045007 ,
5920-01-269-0783 ,
5920012690783 ,
012690783
,
25430-10150 ,
24-166-045-007 ,
ATMR1-1/2 ,
KTK-R1-1/2 ,
KLK-R1-1/2 ,
HCLR1 1/2 ,