National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
FUSE , CARTRIDGE
Definition:
A FUSE IN WHICH THE ELEMENT IS INCLOSED IN A CYLINDRICAL BODY. THE ELEMENT MAY BE RENEWABLE. THE TERMINALS MAY BE OF VARYING TYPES. IT MAY CONTAIN A VISUAL INDICATION THAT THE FUSIBLE ELEMENT IS SEVERED, AND MAY ALSO PROVIDE AN AUDIBLE ALARM THROUGH AUXILIARY CIRCUITRY. FOR NONCYLINDRICAL ITEMS, SEE FUSE, INCLOSED LINK.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
KAW30 | 71400 | A | 5 | 2 | 5 | 48 | ||
21389-3 | 00638 | F | 5 | 9 | 5 | TX | ||
768-0140 | 08450 | A | 5 | 9 | 5 | 48 | ||
RFA30 | 72076 | F | 5 | 9 | E | TX | ||
A13X30TYPE2 | 71424 | A | 3 | 9 | 5 | 48 | ||
363919-13 | 00752 | A | 5 | 2 | 1 | TX |
CAGE Information
Code | Company |
---|---|
00638 | TRIO LABORATORIES INC |
71400 | COOPER BUSSMANN INC |
08450 | BH ELECTRONICS INC. |
72076 | FEDERAL PACIFIC ELECTRIC CO ECONOMY |
71424 | FERRAZ SHAWMUT INC |
00752 | EDO CORP DIV EDO CORPORATION ANTENNA |
Federal Supply Class
Title
FUSES, ARRESTORS, ABSORBERS, AND
Inclusions:
INCLUDES FUSEHOLDERS; FUSE BOXES; FUSE POSTS; FUSE LINKS; FUSE BLOCKS; CURRENT LIMITERS; CORONA BALLS; ELECTROSTATIC DISCHARGERS.
Exclusions:
EXCLUDES CIRCUIT BREAKERS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ABDM | TERMINAL MATERIAL | COPPER |
ABDM | TERMINAL MATERIAL | COPPER |
ABHP | OVERALL LENGTH | 1.500 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.406 INCHES NOMINAL |
AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 30.000 |
ADTV | CASE MATERIAL | PLASTIC |
CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
CSQN | SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 200000.0 |
AAQL | BODY STYLE | TUBE TYPE |
AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 130.0 AC AND 130.0 DC |
Similar Parts
21389-3 ,
213893 ,
5920-00-133-3931 ,
5920001333931 ,
001333931
,
KAW30 ,
21389-3 ,
768-0140 ,
RFA30 ,
A13X30TYPE2 ,
363919-13 ,