National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
ADAPTER , SOCKET , PLUG-IN ELECTRONI
Definition:
AN ITEM CONSTRUCTED TO ESTABLISH THE NECESSARY ACCOMMODATIONS TO CONNECT TWO OR MORE ITEMS, ONE OR BOTH BEING A PLUG-IN ELECTRONIC COMPONENTS SOCKET, WHOSE PHYSICAL DESIGN OR FUNCTION WILL NOT NORMALLY WARRANT THEIR CONNECTION. DOES NOT INCLUDE ADAPTER, CONNECTOR. IF TERMINATIONS ARE PROVIDED FOR DYNAMIC TESTING WHILE AN ELECTRONIC COMPONENT IS INSERTED, SEE ADAPTER, TEST.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
79-1346339-2 | 11293 | R | 5 | 9 | 5 | TX | ||
8136-30G16 | 91506 | R | 5 | 9 | 3 | TX | ||
616CG2 | 91506 | R | 5 | 2 | 1 | TX | ||
CJ0021-001 | 22915 | A | 5 | 2 | 5 | TX | ||
415-0452-008 | 94756 | A | 5 | 2 | 5 | TX | ||
583047-2 | 49956 | A | 5 | 9 | 5 | TX | ||
2137387G002 | 28527 | A | 3 | 2 | 3 | TX | ||
583047-2 | 3B150 | A | 5 | 2 | 5 | TX |
CAGE Information
Code | Company |
---|---|
11293 | GTE GOVERNMENT SYSTEMS CORP STRATEGI |
91506 | AUGAT INC |
22915 | NORTHROP GRUMMAN CORP ELECTRONIC SYS |
94756 | BOEING COMPANY, THE DIV DEFENSE, SPA |
49956 | RAYTHEON COMPANY DBA RAYTHEON |
28527 | ITT CORPORATION |
3B150 | RAYTHEON TECHNICAL SERVICES COMPANY |
Federal Supply Class
Title
CONNECTORS, ELECTRICAL
Inclusions:
INCLUDES PLUGS; JACKS; RECEPTACLES, ELECTRONIC COMPONENT SOCKETS AND ASSOCIATED ACCESSORIES
Exclusions:
EXCLUDES INTERCONNECTORS, FIBER OPTIC
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ABMK | OVERALL WIDTH | 0.835 INCHES MINIMUM AND 0.855 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.835 INCHES MINIMUM AND 0.855 INCHES MAXIMUM |
MATT | MATERIAL | PLASTIC |
ABKW | OVERALL HEIGHT | 0.416 INCHES NOMINAL |
ALCD | USAGE DESIGN | THE .018 DIA PRECISTON PIN ALLOWS THE ADAPTOR TO BE PLUGGED INTO SOCKET OR WIRE-WRAPPABLE PANELS REPEATEDLY |
ABHP | OVERALL LENGTH | 0.950 INCHES MAXIMUM |
Similar Parts
79-1346339-2 ,
7913463392 ,
5935-00-258-6573 ,
5935002586573 ,
002586573
,
79-1346339-2 ,
8136-30G16 ,
616CG2 ,
CJ0021-001 ,
415-0452-008 ,
583047-2 ,
2137387G002 ,
583047-2 ,