National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
POLARIZING KEY , ELECTRICAL CONNEC
Definition:
AN ITEM SPECIFICALLY DESIGNED TO BE PLACED IN A CONTACT LOCATION OR BETWEEN TWO ADJACENT CONTACTS OF AN ELECTRICAL PLUG OR RECEPTACLE TO PROHIBIT MISMATING OR CROSS-MATING OF CONTACTS.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
33-3109 | U3577 | A | 5 | 2 | 2 | ZK | ||
48000254-000 | 96238 | A | 5 | 9 | 5 | 48 | ||
225-594 | 02660 | A | 5 | 2 | 1 | TX | ||
225-594 | D8311 | A | 5 | 9 | 3 | ZG | ||
263015-0000 | 64415 | A | 5 | 2 | 5 | 48 | ||
30-761-511 | K0802 | A | 5 | 2 | 2 | ZK | ||
10041437 | 18876 | A | 3 | 2 | 1 | TX | ||
Q314217300 | S3092 | A | 5 | 2 | 6 | ZN | ||
1537245 | D1765 | A | 5 | 2 | 3 | ZG | ||
15345-3 | 11189 | H | 5 | 9 | 5 | TX |
CAGE Information
Code | Company |
---|---|
02660 | AMPHENOL CORP SPECTRA-STRIP/ITD |
U3577 | RACAL INSTRUMENTS WIRELESS SOLUTIONS |
96238 | DNE TECHNOLOGIES INC. |
D8311 | AMPHENOL-TUCHEL ELECTRONICS GMBH |
64415 | SELEX SYSTEMS INTEGRATION INC DIV SE |
K0802 | MEGGITT UK LTD T/A VIBRO-METER UK |
18876 | U S ARMY AVIATION AND MISSILE COMMAN |
S3092 | RHEINMETALL AIR DEFENCE AG |
D1765 | HAGENUK MARINEKOMMUNIKATION GMBH |
11189 | KAISER AEROSPACE AND ELECTRONICS COR |
Federal Supply Class
Title
CONNECTORS, ELECTRICAL
Inclusions:
INCLUDES PLUGS; JACKS; RECEPTACLES, ELECTRONIC COMPONENT SOCKETS AND ASSOCIATED ACCESSORIES
Exclusions:
EXCLUDES INTERCONNECTORS, FIBER OPTIC
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ABKW | OVERALL HEIGHT | 0.094 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.094 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.031 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 0.281 INCHES NOMINAL |
BKTF | CONNECTOR IDENTIFYING NUMBER | 02660-225-5944 CATALOG NO. |
SHPE | SHAPE | RECTANGULAR |
HUES | COLOR | RED |
MATT | MATERIAL | PLASTIC NYLON |
Similar Parts
225-594 ,
225594 ,
5935-00-120-9209 ,
5935001209209 ,
001209209
,
33-3109 ,
48000254-000 ,
225-594 ,
225-594 ,
263015-0000 ,
30-761-511 ,
10041437 ,
Q314217300 ,
1537245 ,
15345-3 ,