National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
TRANSFORMER
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
206211REVBPC41 | 30086 | A | 3 | 2 | X | XX | ||
27C57-2 | 80084 | A | 3 | 2 | X | XX | ||
27C57-4 | 80084 | A | 3 | 2 | X | XX | ||
99A140-1PCPARELN2 | 80084 | A | 3 | 2 | X | XX | ||
6308-3200380ITEM1 | 80064 | A | 3 | 2 | X | XX | ||
206211PC41 | 30086 | A | 5 | 2 | 6 | HD | ||
99X150ITEM1 | 80084 | A | 3 | 2 | X | XX | ||
6308-3200380PC1 | 80064 | A | 3 | 2 | X | XX | ||
267-6201-1364666REVDPC25 | 80064 | A | 3 | 2 | X | XX | ||
99X150PC1 | 80084 | A | 3 | 2 | X | XX | ||
S6201-1412401 | 80064 | A | 5 | 2 | 1 | HD | ||
27C57-4 | 03956 | A | C | 1 | 6 | ZZ | AC | |
6104-1449920PCPARELN2 | 80064 | A | 3 | 2 | X | XX | ||
271-6201-959392REVDPC31 | 80064 | A | 3 | 2 | X | XX | ||
6201-1412403REVBPC41 | 80064 | A | 3 | 2 | X | XX |
CAGE Information
Code | Company |
---|---|
03956 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
30086 | SPD ELECTRICAL SYSTEMS INC |
80084 | CLARUS INC |
80064 | NAVAL SHIP SYSTEMS COMMAND |
Federal Supply Class
Title
COILS AND TRANSFORMERS
Inclusions:
INCLUDES COILS, EXCEPT IGNITION AND MAGNETO; COIL ASSEMBLIES; REACTORS; TRANSFORMERS.
Exclusions:
Similar Parts
27C57-4 ,
27C574 ,
5950-00-024-1049 ,
5950000241049 ,
000241049
,
206211REVBPC41 ,
27C57-2 ,
27C57-4 ,
99A140-1PCPARELN2 ,
6308-3200380ITEM1 ,
206211PC41 ,
99X150ITEM1 ,
6308-3200380PC1 ,
267-6201-1364666REVDPC25 ,
99X150PC1 ,
S6201-1412401 ,
27C57-4 ,
6104-1449920PCPARELN2 ,
271-6201-959392REVDPC31 ,
6201-1412403REVBPC41 ,