National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
REACTOR-TRANSFORMER
Definition:
A COMPONENT CONSISTING OF TWO OR MORE ELECTRICALLY DISTINCT ITEMS. ONE OR MORE ITEMS ARE MADE OF ONE OR MORE COILS WHICH FUNCTION AS A REACTOR; AT LEAST ONE OTHER ITEM IS MADE OF A TAPPED COIL OR TWO OR MORE COILS WHICH FUNCTION AS A TRANSFORMER. THE ITEMS MAY HAVE A COMMON CORE, BUT ARE NOT MAGNETICALLY COUPLED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
PB53318-1 | 19315 | A | 5 | 9 | 5 | TX | ||
PD53318-1 | 19315 | A | 5 | 9 | 5 | TX | ||
PB53318-1 | 55972 | A | 5 | 2 | 5 | TX | ||
PD53318-1 | 55972 | A | 3 | 2 | A | TX |
CAGE Information
Code | Company |
---|---|
19315 | HONEYWELL INTL INC DEFENSE AVIONICS |
55972 | HONEYWELL INTL INC DEFENSE AVIONICS |
Federal Supply Class
Title
COILS AND TRANSFORMERS
Inclusions:
INCLUDES COILS, EXCEPT IGNITION AND MAGNETO; COIL ASSEMBLIES; REACTORS; TRANSFORMERS.
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT ALL WINDING |
CBME | CUBIC MEASURE (NON-CORE) | 9.5 CUBIC INCHES |
TTQY | TERMINAL TYPE AND QUANTITY | 7 SOLDER STUD |
CRGS | DC RESISTANCE RATING IN OHMS | 50.000 SINGLE COMPONENT 1ST WINDING |
ABTB | MOUNTING HOLE DIAMETER | 0.218 INCHES NOMINAL SINGLE GROUP |
ACZB | FREQUENCY RATING | 487.5 HERTZ NOMINAL SINGLE COMPONENT |
ACYV | INDUCTANCE RATING | 10.00 HENRY NOMINAL SINGLE COMPONENT 2ND WINDING |
CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES MAXIMUM OF STANDARD RANGE B SINGLE COMPONENT 1ST WINDING |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CRGS | DC RESISTANCE RATING IN OHMS | 120.000 SINGLE COMPONENT 2ND WINDING |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CRBZ | WINDING OPERATING CURRENT | 25.0 MILLIAMPERES MAXIMUM OF STANDARD RANGE B SINGLE COMPONENT 2ND WINDING |
ABHP | OVERALL LENGTH | 2.563 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.563 INCHES NOMINAL |
ACYV | INDUCTANCE RATING | 2.50 HENRY NOMINAL SINGLE COMPONENT 1ST WINDING |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
ABKW | OVERALL HEIGHT | 2.375 INCHES NOMINAL |
Similar Parts
PB53318-1 ,
PB533181 ,
5950-00-178-8218 ,
5950001788218 ,
001788218
,
PB53318-1 ,
PD53318-1 ,
PB53318-1 ,
PD53318-1 ,