National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
TRANSFORMER , PULSE
Definition:
A TRANSFORMER DESIGNED TO TRANSFER PULSES OF NONSINUSOIDAL WAVE FORMS BETWEEN CIRCUITS WITHOUT BASICALLY CHANGING THE WAVE FORMS.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
03079 | 15634 | A | 5 | 2 | 6 | TX | ||
2916287-1 | 10001 | A | 3 | 2 | A | TX | ||
DB100857 | 25656 | A | 5 | 2 | 6 | TX | ||
T3520 | 98330 | A | 5 | 2 | 6 | TX |
CAGE Information
Code | Company |
---|---|
10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL D |
15634 | MAGNETIKA INC |
25656 | DBP MICROWAVE INC. DBA |
98330 | OECO, LLC |
Federal Supply Class
Title
COILS AND TRANSFORMERS
Inclusions:
INCLUDES COILS, EXCEPT IGNITION AND MAGNETO; COIL ASSEMBLIES; REACTORS; TRANSFORMERS.
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ADAU | BODY HEIGHT | 0.500 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
TEST | TEST DATA DOCUMENT | 10001-2916287 DRAWING |
ACYV | INDUCTANCE RATING | 125.00 MILLIHENRIES MINIMUM SINGLE COMPONENT SINGLE SECONDARY |
ACZB | FREQUENCY RATING | 30.0 KILOHERTZ NOMINAL SINGLE COMPONENT |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CRGS | DC RESISTANCE RATING IN OHMS | 0.045 SINGLE COMPONENT SINGLE PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 4.5 AMPERES NOMINAL B AND BETTER DROP SIDING SINGLE COMPONENT SINGLE PRIMARY |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
ADAT | BODY WIDTH | 0.500 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.600 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
AEHZ | MAXIMUM OPERATING TEMP | 170.0 DEG CELSIUS |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
CRGS | DC RESISTANCE RATING IN OHMS | 52.000 SINGLE COMPONENT SINGLE SECONDARY |
ACZK | PULSE DURATION IN MICROSECONDS (NON-CORE) | 31.000 SINGLE COMPONENT |
PKWT | UNPACKAGED UNIT WEIGHT (NON-CORE) | 7.0 GRAMS |
Similar Parts
2916287-1 ,
29162871 ,
5950-01-307-4474 ,
5950013074474 ,
013074474
,
03079 ,
2916287-1 ,
DB100857 ,
T3520 ,