National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
CRYSTAL UNIT , QUARTZ
Definition:
AN ITEM WHICH CONSISTS OF A QUARTZ CRYSTAL RESONATOR(S), SUITABLY MOUNTED IN A HOLDER, QUARTZ CRYSTAL.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
JKAH3WL1 | 75378 | A | 5 | 2 | 5 | TX | ||
154004P1 | 94117 | A | 3 | 2 | 1 | TX | ||
JKAH3W61 | 75378 | A | 5 | 9 | 5 | TX |
CAGE Information
Code | Company |
---|---|
75378 | CTS INC |
94117 | BAE SYSTEMS INFORMATION AND ELECTRON |
Federal Supply Class
Title
OSCILLATORS AND PIEZOELECTRIC CR
Inclusions:
INCLUDES CRYSTAL UNITS, PROCESSED UNMOUNTED CRYSTALS, CRYSTAL CONTROLLED OSCILLATORS AND NONCRYSTAL CONTROLLED OSCILLATORS
Exclusions:
EXCLUDES CRYSTAL CONTROLLED OSCILLATORS AND NONCRYSTAL CONTROLLED OSCILLATORS WHICH MEET THE DEFINITION OF THE TERM "ELECTRONIC MODULE" AS DEFINED FOR FSC 5963 AND MICROCIRCUITS
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ADUM | OVERALL THICKNESS | 0.183 INCHES MAXIMUM |
ADUM | OVERALL THICKNESS | 0.183 INCHES MAXIMUM |
AEHC | MODE OF OSCILLATION | SEVENTH OVERTONE |
AFGA | OPERATING TEMP RANGE | +25.0/+55.0 DEG CELSIUS |
ADPR | BODY THICKNESS | 0.150 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.435 INCHES MAXIMUM |
AEHG | SPECIFIED FREQUENCY | 154.500 MEGAHERTZ |
STYL | STYLE DESIGNATOR | OVAL BODY, WIRE LEADS |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.184 NOMINAL MILS AND 0.200 NOMINAL CENTIMETERS |
AEHS | HOLDER COVER MATERIAL | METAL |
CQYL | DRIVE LEVEL RATING | 1.6 MILLIWATTS MINIMUM AND 2.4 MILLIWATTS MAXIMUM |
ADAT | BODY WIDTH | 0.402 INCHES MAXIMUM |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 7.0 MAXIMUM |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.005/+0.005 |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE |
ABHP | OVERALL LENGTH | 0.530 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.016 INCHES MINIMUM AND 0.019 INCHES MAXIMUM |
Similar Parts
JKAH3W61 ,
JKAH3W61 ,
5955-00-007-0902 ,
5955000070902 ,
000070902
,
JKAH3WL1 ,
154004P1 ,
JKAH3W61 ,