National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
MICROCIRCUIT , DIGITAL
Definition:
A MICROCIRCUIT SPECIFICALLY DESIGNED TO GENERATE, MODIFY, OR PROCESS ELECTRICAL SIGNALS WHICH OPERATE WITH TWO DISTINCT OR BINARY STATES. THESE STATES ARE COMMONLY REFERRED TO AS ON AND OFF, TRUE AND FALSE, HIGH AND LOW, OR "1" AND "0".
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
C8255B | 34335 | A | 5 | 9 | 5 | 48 | ||
D8255AB | 34335 | A | 5 | 9 | 3 | TX | ||
C8255C | 34649 | A | C | 1 | 5 | 48 | ||
51029-0001 | 27914 | A | C | 1 | 5 | 48 | ||
6404958-1 | 55974 | A | 3 | 2 | 5 | TX | ||
8255A | 34649 | A | C | 1 | 6 | TX | A5 | |
8255A/BQA | 34335 | A | 5 | 9 | 5 | TX | ||
5962-8757001QA | 67268 | A | 5 | 1 | 6 | TX | ||
I59-0008-001 | 14304 | A | 5 | 2 | 5 | 9Z | ||
C8255B | 34649 | A | C | 1 | 5 | 48 | AH |
CAGE Information
Code | Company |
---|---|
14304 | HARRIS CORPORATION DBA HARRIS RF COM |
34335 | ADVANCED MICRO DEVICES, INC. DBA A M |
34649 | INTEL CORP SALES OFFICE |
27914 | HONEYWELL INTERNATIONAL INC DBA HONE |
55974 | HONEYWELL INTL INC DEFENSE AVIONICS |
67268 | DLA LAND AND MARITIME OPNS SUPPORT G |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND PROGRAMMABLE |
CQZP | INPUT CIRCUIT PATTERN | 24 INPUT |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.100 INCHES NOMINAL |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
ADAT | BODY WIDTH | 0.600 INCHES NOMINAL |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND METAL |
Similar Parts
I59-0008-001 ,
I590008001 ,
5962-01-057-0667 ,
5962010570667 ,
010570667
,
C8255B ,
D8255AB ,
C8255C ,
51029-0001 ,
6404958-1 ,
8255A ,
8255A/BQA ,
5962-8757001QA ,
I59-0008-001 ,
C8255B ,