National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
MICROCIRCUIT
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
5962-3821204BJA | 81349 | M | 5 | 1 | E | TX | ||
M38510/21204BJA | 81349 | M | 5 | 1 | E | TX | ||
95-01486-001 | 00724 | A | 3 | 2 | A | TX | ||
ROM/PROM | 16236 | A | 5 | 1 | 6 | TX |
CAGE Information
Code | Company |
---|---|
00724 | RAYTHEON COMPANY DBA RAYTHEON |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
16236 | DLA LAND AND MARITIME |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.