National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
MICROCIRCUIT , LINEAR
Definition:
A MICROCIRCUIT WHOSE OUTPUT IS A FUNCTION OF THE INPUT; THAT IS, THE OUTPUT VARIES IN A PREDETERMINED AND ESSENTIALLY PREDICTABLE MANNER FROM THE INPUT SIGNAL.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
SNC55107AJ00 | 01295 | A | C | 1 | 9 | TU | ||
M38510/10401BCB | 81349 | M | 2 | 2 | 3 | TX | ||
55107DM | 07263 | A | C | 1 | 6 | TX | AW | |
104092-01 | 14345 | A | C | 1 | 5 | TX | AF | |
5962-3810401BCB | 81349 | M | 5 | 1 | E | TX | ||
50242900 | 12344 | A | C | 1 | 5 | TX | AF | |
536938-1 | 96214 | A | C | 1 | 5 | TX | AF | |
5962-3810401BCX | 81349 | M | 5 | 9 | E | TX | ||
B4012601-2 | 56996 | A | C | 1 | 5 | TX | AO | |
M38510/10401BCX | 81349 | M | 5 | 9 | 3 | TX | ||
75107 | 01295 | A | C | 1 | 5 | TX | AW | |
SNC55107AJ | 01295 | A | C | 1 | 5 | TX | AF | |
058-001152 | 26916 | A | C | 1 | 5 | TX | AF | |
MIL-M-38510/104 | 81349 | M | 4 | 1 | 3 | TX | ||
2387066-1 | 49671 | F | C | 1 | 5 | TX | AF | |
50252900 | 19333 | F | C | 1 | 5 | TX | AF | |
SNC55107J | 01295 | A | C | 1 | 3 | TX | ||
838614-012 | 13973 | R | C | 1 | 5 | TX | BB | |
JM38510/10401BCB | 81349 | M | 5 | 9 | 4 | 9Z | ||
75107APC | 07263 | A | C | 1 | 6 | TX | AW | |
SN75107 | 01295 | A | C | 1 | 6 | TX | AO |
CAGE Information
Code | Company |
---|---|
01295 | TEXAS INSTRUMENTS INCORPORATED DBA T |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
07263 | FAIRCHILD SEMICONDUCTOR CORP |
14345 | ROLM CORP MIL SPEC COMPUTERS |
12344 | TALLY PRINTER CORPORATION |
96214 | RAYTHEON COMPANY |
56996 | DEPARTMENT OF THE ARMY HQ UNITED STA |
26916 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
49671 | LOCKHEED MARTIN CORP LOCKHEED MARTIN |
19333 | MAGNETIC PERIPHERALS INC NORMANDALE |
13973 | LITTON SYSTEMS INC. DIV NAVIGATION S |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CBBL | FEATURES PROVIDED | HIGH SPEED AND POSITIVE OUTPUTS AND MONOLITHIC AND HERMETICALLY SEALED AND W/STROBE |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL |
ADAQ | BODY LENGTH | 0.796 INCHES MAXIMUM |
CZEQ | TIME RATING PER CHACTERISTIC | 40.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT AND 35.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, HIGH TO LOW LEVEL OUTPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-1 MIL-M-38510 |
CQZP | INPUT CIRCUIT PATTERN | 7 INPUT |
AEHX | MAXIMUM POWER DISSIPATION RATING | 550.0 MILLIWATTS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 5.5 VOLTS MAXIMUM POWER SOURCE |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
CSSL | DESIGN FUNCTION AND QUANTITY | 2 RECEIVER, LINE |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510/104 GOVERNMENT SPECIFICATION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
75107 ,
75107 ,
5962-00-621-7201 ,
5962006217201 ,
006217201
,
SNC55107AJ00 ,
M38510/10401BCB ,
55107DM ,
104092-01 ,
5962-3810401BCB ,
50242900 ,
536938-1 ,
5962-3810401BCX ,
B4012601-2 ,
M38510/10401BCX ,
75107 ,
SNC55107AJ ,
058-001152 ,
MIL-M-38510/104 ,
2387066-1 ,
50252900 ,
SNC55107J ,
838614-012 ,
JM38510/10401BCB ,
75107APC ,
SN75107 ,