National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
MICROCIRCUIT , LINEAR
Definition:
A MICROCIRCUIT WHOSE OUTPUT IS A FUNCTION OF THE INPUT; THAT IS, THE OUTPUT VARIES IN A PREDETERMINED AND ESSENTIALLY PREDICTABLE MANNER FROM THE INPUT SIGNAL.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
PA60189-1 | 82577 | A | 3 | 2 | E | TX | ||
MN90536 | 50507 | A | 5 | 2 | 6 | TX | ||
AD50156 | 51640 | A | 5 | 2 | 6 | TX | ||
2D177 | 13919 | A | 5 | 2 | 6 | TX |
CAGE Information
Code | Company |
---|---|
13919 | BURR-BROWN CORP |
82577 | RAYTHEON COMPANY DBA RAYTHEON |
50507 | SPECTRUM MICROWAVE INC. DBA MICRO NE |
51640 | ANALOG DEVICES INC MICROELECTRONICS |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
CQZP | INPUT CIRCUIT PATTERN | 12 INPUT |
ADAU | BODY HEIGHT | 0.255 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | HYBRID |
AEHX | MAXIMUM POWER DISSIPATION RATING | 2.0 WATTS |
ADAT | BODY WIDTH | 1.150 INCHES MAXIMUM |
TEST | TEST DATA DOCUMENT | 82577-PA60189 SPECIFICATION |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
TTQY | TERMINAL TYPE AND QUANTITY | 32 PRINTED CIRCUIT |
ADAQ | BODY LENGTH | 1.770 INCHES MAXIMUM |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 18.0 VOLTS MAXIMUM POWER SOURCE |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 CONVERTER, ANALOG TO DIGITAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
2D177 ,
2D177 ,
5962-01-179-0511 ,
5962011790511 ,
011790511
,
PA60189-1 ,
MN90536 ,
AD50156 ,
2D177 ,