National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
MICROCIRCUIT , LINEAR
Definition:
A MICROCIRCUIT WHOSE OUTPUT IS A FUNCTION OF THE INPUT; THAT IS, THE OUTPUT VARIES IN A PREDETERMINED AND ESSENTIALLY PREDICTABLE MANNER FROM THE INPUT SIGNAL.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
156-1184-00 | 80009 | A | 5 | 9 | E | TX | ||
050-1651-00 | 80009 | A | 5 | 9 | 5 | TX | ||
DAC1200KP-V | 13919 | A | C | 1 | 5 | TX | AF | |
DAC1200HCB | 27014 | A | C | 1 | 6 | ZZ | AC | |
351-1284-010 | 13499 | A | 5 | 1 | 5 | ZZ | ||
050-2052-02 | 80009 | A | 3 | 2 | 5 | ZZ | ||
DAC1200HCD | 27014 | A | 5 | 1 | E | TX |
CAGE Information
Code | Company |
---|---|
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
80009 | TEKTRONIX INC. DBA TEKTRONIX |
13919 | BURR-BROWN CORP |
27014 | NATIONAL SEMICONDUCTOR CORPORATION |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CBBL | FEATURES PROVIDED | HIGH SLEW RATE AND HERMETICALLY SEALED AND MONOLITHIC |
ADAQ | BODY LENGTH | 1.290 INCHES MAXIMUM |
CQZP | INPUT CIRCUIT PATTERN | 14 INPUT |
ADAT | BODY WIDTH | 0.530 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 24 PRINTED CIRCUIT |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 CONVERTER, DIGITAL TO ANALOG |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 18.0 VOLTS MAXIMUM POWER SOURCE |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
ADAU | BODY HEIGHT | 0.140 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -25.0/+85.0 DEG CELSIUS |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
351-1284-010 ,
3511284010 ,
5962-01-181-6752 ,
5962011816752 ,
011816752
,
156-1184-00 ,
050-1651-00 ,
DAC1200KP-V ,
DAC1200HCB ,
351-1284-010 ,
050-2052-02 ,
DAC1200HCD ,