National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
MICROCIRCUIT , LINEAR
Definition:
A MICROCIRCUIT WHOSE OUTPUT IS A FUNCTION OF THE INPUT; THAT IS, THE OUTPUT VARIES IN A PREDETERMINED AND ESSENTIALLY PREDICTABLE MANNER FROM THE INPUT SIGNAL.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
JM38510/14103BEX | 81349 | M | C | 1 | 6 | ZZ | AC | |
4700766-001 | 64583 | F | C | 1 | 5 | TX | AF | |
ST99D217 | 04236 | A | C | 1 | 6 | ZZ | AF | |
ST99D217-1 | 04236 | A | C | 1 | 6 | ZZ | AF | |
13038234 | 18876 | A | 5 | 9 | 6 | ZZ | ||
SCD51990060-001 | 64583 | F | 5 | 9 | 5 | ZZ | ||
M38510/14103BEA | 81349 | M | 2 | 2 | E | TX | ||
13038234 | 05716 | A | 5 | 9 | 6 | ZZ | ||
9667DMQB | 07263 | A | C | 1 | 6 | ZZ | AC | |
ULS2003H/883C | 56289 | A | C | 1 | 5 | TX | AF | |
900313-001 | 63516 | A | C | 1 | 5 | TX | AF | |
M38510/14103BEC | 81349 | M | 5 | 9 | E | TX | ||
ST67430-0001 | 19397 | A | C | 1 | 6 | ZZ | AC | |
XR2203CP | 52063 | A | C | 1 | 6 | ZZ | AC | |
XR2203MN | 52063 | A | C | 1 | 6 | ZZ | AC | |
73D011M001 | A1615 | A | C | 1 | 6 | ZZ | AC | |
M38510/14103BEX | 81349 | M | 5 | 9 | E | ZZ | ||
JM38510/14103BEC | 81349 | M | C | 1 | 6 | ZZ | AC | |
MIL-M-38510/141 | 81349 | M | 4 | 1 | E | TX |
CAGE Information
Code | Company |
---|---|
04236 | LOCKHEED MARTIN CORPORATION DBA LOCK |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
64583 | HARRIS CORP GOVERNMENT AEROSPACE SYS |
18876 | U S ARMY AVIATION AND MISSILE COMMAN |
05716 | RAYTHEON COMPANY DBA RAYTHEON |
07263 | FAIRCHILD SEMICONDUCTOR CORP |
56289 | SPRAGUE ELECTRIC CO WORLD HQS |
63516 | L-3 COMMUNICATIONS CORPORATION DBA L |
19397 | BAE SYSTEMS INFORMATION AND ELECTRON |
52063 | EXAR INTEGRATED SYSTEMS |
A1615 | SELEX SISTEMI INTEGRATI SPA |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510/141 GOVERNMENT SPECIFICATION |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION |
CQZP | INPUT CIRCUIT PATTERN | 7 INPUT |
AEHX | MAXIMUM POWER DISSIPATION RATING | 1.0 WATTS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 30.0 VOLTS MAXIMUM POWER SOURCE |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
ADAQ | BODY LENGTH | 0.840 INCHES MAXIMUM |
CSSL | DESIGN FUNCTION AND QUANTITY | 7 ARRAY, DARLINGTON TRANSISTOR |
ADAU | BODY HEIGHT | 0.185 INCHES MAXIMUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CBBL | FEATURES PROVIDED | MONOLITHIC |
ADAT | BODY WIDTH | 0.310 INCHES MAXIMUM |
Similar Parts
ST99D217 ,
ST99D217 ,
5962-01-283-4461 ,
5962012834461 ,
012834461
,
JM38510/14103BEX ,
4700766-001 ,
ST99D217 ,
ST99D217-1 ,
13038234 ,
SCD51990060-001 ,
M38510/14103BEA ,
13038234 ,
9667DMQB ,
ULS2003H/883C ,
900313-001 ,
M38510/14103BEC ,
ST67430-0001 ,
XR2203CP ,
XR2203MN ,
73D011M001 ,
M38510/14103BEX ,
JM38510/14103BEC ,
MIL-M-38510/141 ,