National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
MICROCIRCUIT , HYBRID
Definition:
A CIRCUIT IN WHICH ONE TYPE OF MICROCIRCUIT IS COMBINED WITH SOME OTHER TYPE OF MICROCIRCUIT OR WITH DISCRETE COMPONENTS. FOR TWO MICROCIRCUITS ON A COMMON MOUNTING OR ON EACH OTHER, SEE MICROCIRCUIT ASSEMBLY. FOR MICROCIRCUITS HAVING A COMPLETE INDEPENDENT MEMORY FUNCTION, SEE MICROCIRCUIT (1), MEMORY.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
SMC 150 | 60979 | A | 5 | 1 | 5 | ZZ | ||
QBH1180B | 55027 | A | 5 | 1 | 5 | ZZ | ||
PA 750S | 0AR78 | R | 5 | 1 | 5 | ZZ | ||
A3110680-001 | 80063 | A | 3 | 2 | 1 | ZZ |
CAGE Information
Code | Company |
---|---|
0AR78 | M/A-COM INC. |
60979 | SPECTRUM MICROWAVE INC DIV PHILADELP |
55027 | SPECTRUM MICROWAVE, INC. PALM BAY SP |
80063 | US ARMY COMMUNICATIONS & ELECTRONICS |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ADAU | BODY HEIGHT | 0.200 INCHES MAXIMUM |
CTQX | CURRENT RATING PER CHARACTERISTIC | 29.00 MILLIAMPERES AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 60-HZ CYCLE POUNDS PER HOUR |
AFJQ | STORAGE TEMP RANGE | -62.0/+150.0 DEG CELSIUS |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
CQSJ | INCLOSURE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN |
CQSZ | INCLOSURE CONFIGURATION | CAN |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER, RADIO FREQUENCY |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 17.0 VOLTS MAXIMUM POWER SOURCE |
CZES | HYBRID TECHNOLOGY TYPE | MONOLITHIC |
ADAR | BODY OUTSIDE DIAMETER | 0.500 INCHES MAXIMUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
PA 750S ,
PA750S ,
5962-01-393-8713 ,
5962013938713 ,
013938713
,
SMC 150 ,
QBH1180B ,
PA 750S ,
A3110680-001 ,