National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
AMPLIFIER SUBASSEMBLY
Definition:
TWO OR MORE DIFFERENT TYPES OF ITEMS HAVING A COMMON MOUNTING OR MOUNTED ON EACH OTHER WHICH TOGETHER FORM A PORTION OF AN AMPLIFIER BUT WHICH IN ITSELF IS NOT A COMPLETE FUNCTIONING ITEM AND CANNOT BE ASSIGNED A MORE DEFINITE ITEM NAME.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
MX2348G | 80058 | M | 5 | 2 | X | XX | ||
GS17099 | 70408 | F | 5 | 9 | 5 | 9Z | ||
GS17099 | 64959 | R | 5 | 9 | X | XX | ||
SMD189904 | 80063 | A | 3 | 2 | X | XX | ||
GS17099 | 06KW9 | R | 5 | 2 | 5 | 9Z |
CAGE Information
Code | Company |
---|---|
06KW9 | LUCENT TECHNOLOGIES INC DBA FEDERAL |
80058 | JOINT ELECTRONICS TYPE DESIGNATION S |
70408 | AT AND T CORP |
64959 | AMERICAN TELEPHONE AND TELEGRAPH CO |
80063 | US ARMY COMMUNICATIONS & ELECTRONICS |
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
FEAT | SPECIAL FEATURES | MOUNTING METHOD: PLUG IN TYPE MTG; MOUNTING CONFIGURATION: 18 ELECTRICAL CONTACTS EQUALLY SPACED ON 2.906 IN. BY 0.344 IN. W SURFACE OF PRINTING WIRING BOARD; USAGE DESIGN: PROVIDES THE NECESSARY CIRCUITRY FOR THE DATA AND READY CHANNELS; FSC APPLICATION DATA: COORDINATE DATA SYSTEMS RADAR, NONAIRBORNE, EXCEPT FIRE CONTROL AND GUIDED MISSILE |
ABKW | OVERALL HEIGHT | 0.938 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.000 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | TYPE NO. AN/TSQ-8,AM 1622/FSG-1AM-1624/FSG-1 AND AM-1846/G |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | JETDS ITEM NAME: AMPLIFIER-SYNCHRONIZER UNIT SUBASSEMBLY; JETDS ITEM TYPE NUMBER: MX-2348/G |
CXCK | COMPONENT TYPE AND QUANTITY | 14 CRYSTAL AND 2 SPACER AND 6 INSULATOR AND 3 CAPACITOR AND 4 PRINTED WIRING BOARD AND 6 SOCKET AND 24 RESISTOR |
ABHP | OVERALL LENGTH | 3.750 INCHES NOMINAL |
Similar Parts
GS17099 ,
GS17099 ,
5996-00-507-3508 ,
5996005073508 ,
005073508
,
MX2348G ,
GS17099 ,
GS17099 ,
SMD189904 ,
GS17099 ,