National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
LENS , LIGHT
Definition:
A TRANSPARENT OR TRANSLUCENT ITEM DESIGNED TO ENCLOSE OR BE PLACED IN FRONT OF A LIGHT SOURCE. SECTIONS OF THE LENS MAY BE OPAQUE. IT MAY OR MAY NOT INCLUDE A HOLDER. IT IS DESIGNED TO BE EITHER A REPLACEMENT UNIT FOR A SPECIFIC TYPE OF LIGHT, SUCH AS LIGHT, INDICATOR; LIGHT, NAVIGATIONAL, MARINE; STOP LIGHT, VEHICULAR; AND LANTERN, ELECTRIC OR THAT PORTION OF A SWITCH, (AS MODIFIED) USED AS AN ACTUATOR AND HAVING PROVISIONS FOR ILLUMINATION. SEE ALSO, WINDOW, LIGHTING FIXTURE; GLOBE; ELECTRIC LIGHT; AND FILTER (2), (AS MODIFIED).
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
40U00516GWXX(ON)(OFF) | 12522 | A | 5 | 9 | 4 | CX | ||
40P1907-4 | 12522 | A | 3 | 2 | 1 | CX | ||
6121016-31 | 52088 | A | C | 1 | 6 | ZZ | AC | |
40P1700-8 | 12522 | A | C | 1 | 6 | ZZ | AC | |
6096939-9 | 03640 | A | 5 | 9 | 1 | CX |
CAGE Information
Code | Company |
---|---|
03640 | LOCKHEED MARTIN CORPORATION DBA LOCK |
12522 | STACO SYSTEMS INC. DBA STACO SWITCH |
52088 | LOCKHEED MARTIN CORPORATION DBA LOCK |
Federal Supply Class
Title
INDOOR AND OUTDOOR ELECTRIC LIGH
Inclusions:
INCLUDES AIRPORT, RAILROAD PLATFORM, STADIUM, AND STREET LIGHTING FIXTURES.
Exclusions:
EXCLUDES NONELECTRICAL OUTDOOR FIXTURES; SIGNAL FIXTURES; NONELECTRICAL INDOOR FIXTURES.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
HUES | COLOR | BLACK HOLDER |
CQKF | INSCRIPTION | ON FACE AND OFF FACE |
HUES | COLOR | WHITE INSCRIPTION BACKGROUND |
ABHP | OVERALL LENGTH | 1.380 INCHES MINIMUM AND 1.440 INCHES MAXIMUM |
HUES | COLOR | BLACK INSCRIPTION |
CQSC | HOLDER SURFACE TREATMENT | ANODIZE |
HUES | COLOR | WHITE LENS |
SFCD | SURFACE CONDITION | SMOOTH FACE |
MATT | MATERIAL | PLASTIC FILTER |
AEUA | EFFECTIVE WIDTH | 0.674 INCHES MINIMUM AND 0.694 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | FLAT |
ACUP | MOUNTING DEVICE QUANTITY | 1 |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT FILTER |
HUES | COLOR | WHITE FILTER |
MATT | MATERIAL | ALUMINUM HOLDER |
AXGY | MOUNTING METHOD | PRESS FIT |
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | RADIO FREQUENCY RADIATION SUPPRESSIVE |
ABKW | OVERALL HEIGHT | 0.674 INCHES MINIMUM AND 0.694 INCHES MAXIMUM |
MATT | MATERIAL | PLASTIC LENS |
AESD | MOUNTING END DIAMETER | 0.125 INCHES NOMINAL |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
SFCD | SURFACE CONDITION | SMOOTH BACK |
ABNZ | EFFECTIVE LENGTH | 0.940 INCHES MINIMUM AND 0.980 INCHES MAXIMUM |
Similar Parts
6096939-9 ,
60969399 ,
6210-01-109-3843 ,
6210011093843 ,
011093843
,
40U00516GWXX(ON)(OFF) ,
40P1907-4 ,
6121016-31 ,
40P1700-8 ,
6096939-9 ,