National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
DOXEPIN HYDROCHLORIDE CAPSULES , U
Definition:
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
NDC17236-0358-10 | 5J522 | A | 3 | 2 | 4 | ZZ | ||
SINEQUAN | 04517 | A | 5 | 1 | 4 | KX | ||
SINEQUAN CAPSULES | 04517 | A | 5 | 1 | 4 | KX | ||
NDC00378-5375-10 | 60895 | A | 5 | 2 | 4 | ZZ | ||
8022 | 04517 | A | 5 | 9 | 4 | KX | ||
NDC49884-0220-10 | 61903 | F | 5 | 9 | 4 | ZZ | ||
MA-98-81 | 88009 | A | 3 | 2 | 4 | 54 | ||
NDC00662-5390-82 | 04517 | A | 5 | 9 | 4 | KX |
CAGE Information
Code | Company |
---|---|
04517 | ROERIG DIV PFIZER INC |
5J522 | DIXON-SHANE LLC DBA R & S NORTHEAST |
60895 | MYLAN PHARMACEUTICALS INC |
61903 | PAR PHARMACEUTICAL INC |
88009 | U S DEPT OF VETERANS AFFAIRS |
Federal Supply Class
Title
DRUGS AND BIOLOGICALS
Inclusions:
INCLUDES ALL DRUGS, MEDICINAL GRADE CHEMICALS, AND BIOLOGICALS SUBJECT TO THE FEDERAL FOOD, DRUG AND COSMETIC ACT, LISTED IN THE MONOGRAPH SECTION OF THE U.S. PHARMACOPEIA OR THE NATIONAL FORMULARY OR COVERED BY THE UNITED STATES ADOPTED NAMES (USAN). OTHER NATIONS MAY APPLY THEIR OWN LEGAL DOCUMENTS.
Exclusions:
EXCLUDES MEDICATED COSMETICS AND TOILETRIES CLASSIFIABLE IN FSC 6508 AND IN VITRO DIAGNOSTIC SUBSTANCES AND REAGENTS CLASSIFIABLE IN FSC 6550, AND VETERINARY DRUGS AND BIOLOGICALS CLASSIFIABLE IN FSC 6509.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQLS | CAPSULE CONTENT FORM | ANY ACCEPTABLE |
ECWT | EXTERIOR CONTAINER WEIGHT | 12.00 POUNDS |
AKJA | ACTIVE MEDICAMENT MEDICINAL STRENGTH | 75.000 MILLIGRAMS DOXEPIN HYDROCHLORIDE EQUIVALENT |
SUWT | UNIT OF ISSUE WEIGHT | 1.00 POUNDS |
EXME | EXTERIOR CONTAINER CUBIC MEASURE | 0.40 CUBIC FEET |
SUCB | UNIT OF ISSUE CUBE | 0.03 CUBIC FEET |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | DOXEPIN HYDROCHLORIDE CAPSULES USP 75MG 1000S BT |
CQCT | PRIMARY CONTAINER TYPE | BOTTLE |
EXQT | EXTERIOR CONTAINER QUANTITY | 12 |
AKJC | CAPSULE TYPE | ANY ACCEPTABLE |
CYLZ | CAPSULE PRIMARY CONTAINER CONTENT QUANTITY | 1000.000 |
Similar Parts
8022 ,
8022 ,
6505-01-090-8127 ,
6505010908127 ,
010908127
,
NDC17236-0358-10 ,
SINEQUAN ,
SINEQUAN CAPSULES ,
NDC00378-5375-10 ,
8022 ,
NDC49884-0220-10 ,
MA-98-81 ,
NDC00662-5390-82 ,