National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
METER , TIME TOTALIZING
Definition:
AN INSTRUMENT THAT AUTOMATICALLY MEASURED, AND CUMULATIVELY REGISTERS THE TOTAL OPERATING OR IDLE TIME OF ANY CIRCUIT, MACHINE OR SYSTEM, TO WHICH IT IS CONNECTED. SEE METER, FREQUENCY AND TIME TOTALIZING, ELECTRICAL.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
S245-1027P3 | 3B150 | A | 5 | 2 | 2 | ZZ | ||
30-12-295-33 | 88133 | F | 5 | 9 | X | XX | ||
M1-255 | 74400 | A | 5 | 9 | X | XX | ||
M1-255M0DIFIED | 74400 | A | 5 | 9 | X | XX | ||
S245-1027ISSUE2PT3 | 49956 | A | 5 | 9 | X | XX | ||
S245-1027P3 | 49956 | A | 5 | 9 | X | XX | ||
S245-1027ISSUE2PT3 | 3B150 | A | 3 | 2 | 2 | ZZ | ||
MI721 | 74400 | A | 5 | 9 | X | XX | ||
39-19-12 | 10236 | A | 5 | 2 | 5 | PA |
CAGE Information
Code | Company |
---|---|
10236 | ELECTRODYNAMICS INC. DBA L-3 COMMUNI |
3B150 | RAYTHEON TECHNICAL SERVICES COMPANY |
88133 | NAVAL OBSERVATORY |
74400 | HOBBS CORP |
49956 | RAYTHEON COMPANY DBA RAYTHEON |
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AQEC | MOVEMENT TYPE | ELECTRICAL |
AQEC | MOVEMENT TYPE | ELECTRICAL |
AMKD | INDICATOR TYPE | SCALE |
BHCH | RESET FEATURE | NOT PROVIDED |
AXGY | MOUNTING METHOD | FLUSH |
APTE | MOUNTING FLANGE DIAMETER | 2.875 INCHES NOMINAL |
ANSX | MEASUREMENT UNIT | HOURS |
AAXX | MOUNTING TYPE | PANEL |
ABPM | BODY DIAMETER | 2.094 INCHES NOMINAL |
ARBR | BODY DEPTH | 1.875 INCHES NOMINAL |
ACDC | CURRENT TYPE | DC |
APQB | UNIT TYPE | MOUNTED |
BHLQ | BACKGROUND COLOR | BLACK |
AXEA | SMALLEST INCREMENT INDICATED | 1.00 |
AARB | TERMINAL TYPE | SCREW |
AARA | TERMINAL QUANTITY | 2 |
BHLN | MAXIMUM MEASUREMENT | 10000.00 |
ALGC | MOUNTING CONFIGURATION | THREE 0.141 IN. DIA MTG HOLES ON 2.531 IN. BOLT CIRCLE DIA |
BHLP | MARKING COLOR | WHITE |
AMSE | VOLTAGE RATING | 15.0 VOLTS MINIMUM AND 30.0 VOLTS MAXIMUM |
BHLR | ELECTRICAL MOVEMENT TYPE | SYNCHRONOUS MOTOR |
Similar Parts
39-19-12 ,
391912 ,
6645-00-171-4349 ,
6645001714349 ,
001714349
,
S245-1027P3 ,
30-12-295-33 ,
M1-255 ,
M1-255M0DIFIED ,
S245-1027ISSUE2PT3 ,
S245-1027P3 ,
S245-1027ISSUE2PT3 ,
MI721 ,
39-19-12 ,