National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
FAN , COMPUTER
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
5025111-00 | 90536 | A | 3 | 2 | A | SB | ||
105730-003 | 10610 | A | C | 1 | 6 | ZZ | AC | |
WS2107FL | D9182 | A | C | 1 | 6 | ZZ | AC | |
15753852-001 | 17479 | A | C | 1 | 4 | SB | ||
US2107FL-1000 | D9182 | A | C | 1 | 6 | ZZ | AC | |
352229008620 | H0673 | A | 5 | 2 | 6 | ZN | ||
WS210FL-1000 | D9182 | A | C | 1 | 6 | ZZ | AC | |
VS2107FL-1000 | 04320 | A | 5 | 2 | 5 | 9Z | ||
4500P5501 | 23936 | A | 5 | 2 | 4 | SB | ||
WS2107FL | 04320 | A | 5 | 1 | 5 | SB | ||
36-011F00M00R02 | 30331 | A | C | 1 | 4 | SB | S2 | |
S209-5340 | 48294 | A | 5 | 2 | 4 | 9Z | ||
36-011F00M00R03 | 30331 | A | 3 | 2 | 5 | ZZ | ||
36-011F00M00R00 | 30331 | A | 5 | 2 | 5 | 9Z | ||
WS2107FL | 92707 | A | C | 1 | 6 | ZZ | AC |
CAGE Information
Code | Company |
---|---|
04320 | CURTISS-WRIGHT CONTROLS INTEGRATED S |
90536 | LOCKHEED MARTIN CORPORATION DBA LOCK |
10610 | SPELLMAN HIGH VOLTAGE ELECTRIC CORPO |
D9182 | BOSCH REXROTH GMBH LOHMANN STOLTERFO |
17479 | HONEYWELL INC COMMERCIAL DIV |
H0673 | ALCATEL-LUCENT NETWORK SYSTEMS |
23936 | PURDY WILLIAM J CO INTERFAN DIV |
30331 | CONCURRENT COMPUTER CORPORATION |
48294 | PSI-PERIPHERAL SUPPORT |
92707 | AEROTECH DYNAMICS INC DBA ADI |
Federal Supply Class
Title
ADP CENTRAL PROCESSING UNIT (CPU
Inclusions:
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
FEAT | SPECIAL FEATURES | SINGLE PHASE, CONTINUOUS DUTY, 115 VOLTS 50/60 CYCLES |
Similar Parts
VS2107FL-1000 ,
VS2107FL1000 ,
7021-00-483-0051 ,
7021004830051 ,
004830051
,
5025111-00 ,
105730-003 ,
WS2107FL ,
15753852-001 ,
US2107FL-1000 ,
352229008620 ,
WS210FL-1000 ,
VS2107FL-1000 ,
4500P5501 ,
WS2107FL ,
36-011F00M00R02 ,
S209-5340 ,
36-011F00M00R03 ,
36-011F00M00R00 ,
WS2107FL ,