National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
LACQUER
Definition:
A CLEAR OR PIGMENTED LIQUID COATING COMPOSITION WHICH, WHEN APPLIED IN A THIN LAYER, SETS AND DRIES RAPIDLY TO FORM A SOLID FILM CHIEFLY BY EVAPORATION OF THE SOLVENT PORTION OF THE VEHICLE. IT IS COMPOSED BASICALLY OF A CELLULOSE DERIVATIVE AND/OR A BLEND OF RESINS SUCH AS VINYL, ARCYLIC, POLYSTYRENE, AND THE LIKE, MIXED IN A SOLVENT, WITH OR WITHOUT THE ADDITION OF PLASTICIZERS. EXCLUDES SHELLAC, CUT; PAINT, RUBBER; PAINT, ANTIFOULING; DOPE AND ALL ITEMS THAT ARE MECHANICALLY STRIPPABLE.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
MIL-PRF-81352 | 81349 | M | 4 | 1 | 4 | ZZ | ||
M81352-1-001G-35044 | 81349 | M | 2 | 2 | 4 | ZZ | ||
700L33 | 58963 | A | 5 | 1 | 4 | ZZ | ||
P-885 | 0BDY9 | A | 5 | 1 | 4 | ZZ | ||
MIL-L-81352 | 81349 | M | 5 | 9 | 4 | 75 |
CAGE Information
Code | Company |
---|---|
0BDY9 | LENMAR INC |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
58963 | DOMCOM ENTERPRISES INC. DBA GRIGGS P |
Federal Supply Class
Title
PAINTS, DOPES, VARNISHES, AND RE
Inclusions:
INCLUDES WATER PAINTS; OIL PAINTS AND LATEX; DRIERS; PAINT PRIMERS; LACQUERS; PAINT SEALERS; PIGMENTS FOR COLORING; STAINS; TURPENTINE; PAINT REMOVERS.
Exclusions:
EXCLUDES ACETONE, WOOD AND WALL FILLERS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
FEAT | SPECIAL FEATURES | FOR USE AS AN EXTERIOR TOUCH-UP COATING OVER EPOXY PRIMER CONFORMING TO MIL-PRF-23377 OR MIL-P-85582 |
FEAT | SPECIAL FEATURES | FOR USE AS AN EXTERIOR TOUCH-UP COATING OVER EPOXY PRIMER CONFORMING TO MIL-PRF-23377 OR MIL-P-85582 |
CBBL | FEATURES PROVIDED | LEAD FREE AND CHROMATE FREE |
ENAC | ENVIRONMENTAL ATTRIBUTE CODE | LOW VOLATILE ORGANIC COMPOUND - COATINGS - AEROSPACE OPERATIONS COATINGS |
AHEE | APPLICATION METHOD | BRUSHING AS PACKAGED OR ROLLER OR SPRAYING AS IS |
AFJF | SPECIFIC USE | AIRCRAFT SURFACES |
CWZM | RATED DRYING TIME | 40.000 MINUTES MAXIMUM |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
CZFJ | VOLATILE ORGANIC COMPOUND IN GRAMS PER LITER | 340.0 |
CBHP | BASIC MATERIAL TYPE | ACRYLIC RESIN |
AKKF | QUANTITY WITHIN EACH UNIT PACKAGE | 1.000 GALLONS |
CWZT | COLOR CHIP NUMBER | 35044 |
CBHQ | COLORING METHOD | PIGMENTED |
HUES | COLOR | BLUE |
CBGR | GLOSS DESIGNATION | FLAT |
Similar Parts
P-885 ,
P885 ,
8010-00-066-9430 ,
8010000669430 ,
000669430
,
MIL-PRF-81352 ,
M81352-1-001G-35044 ,
700L33 ,
P-885 ,
MIL-L-81352 ,