National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
POLYURETHANE COATING
Definition:
A COATING MATERIAL IN WHICH THE BASIC FILM-FORMING COMPONENT IS POLYURETHANE, OIL MODIFIED POLYURETHANE, OR RESIN MODIFIED POLYURETHANE. IT MAY BE PIGMENTED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
PA-462 | 72914 | A | 5 | 1 | 6 | ZZ | ||
821X400 | 85570 | A | C | 1 | 4 | 75 | AZ | |
MIL-C-83286 | 81349 | M | 4 | 1 | 4 | 75 | ||
034-W-40 | 33461 | A | 5 | 1 | 6 | 75 | ||
52347-0004 | 26795 | A | 5 | 9 | 4 | 75 | ||
821X330-910X376 | 85570 | A | 5 | 1 | 6 | ZZ | ||
538493-4 | 96214 | A | 5 | 1 | 4 | 75 | ||
MMS420 | 76301 | A | 5 | 1 | 4 | ZZ | ||
M83286-1-4-17925 | 81349 | M | 2 | 2 | 4 | 75 | ||
821X330 | 97460 | F | C | 1 | 4 | 75 | AI |
CAGE Information
Code | Company |
---|---|
26795 | A B A INDUSTRIES INC |
72914 | GRIMES AEROSPACE COMPANY DBA HONEYWE |
85570 | PRC - DESOTO INTERNATIONAL INC. DBA |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
33461 | DEFT INC |
96214 | RAYTHEON COMPANY |
76301 | BOEING COMPANY THE DBA BOEING |
97460 | DESOTO INC SOUTHWESTERN PLANT |
Federal Supply Class
Title
PAINTS, DOPES, VARNISHES, AND RE
Inclusions:
INCLUDES WATER PAINTS; OIL PAINTS AND LATEX; DRIERS; PAINT PRIMERS; LACQUERS; PAINT SEALERS; PIGMENTS FOR COLORING; STAINS; TURPENTINE; PAINT REMOVERS.
Exclusions:
EXCLUDES ACETONE, WOOD AND WALL FILLERS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CBHC | NONVOLATILE MATERIAL MINIMUM PERCENTAGE | 52.0 |
CBHC | NONVOLATILE MATERIAL MINIMUM PERCENTAGE | 52.0 |
CBGR | GLOSS DESIGNATION | GLOSS |
AKKF | QUANTITY WITHIN EACH UNIT PACKAGE | 2.000 GALLONS |
AFJF | SPECIFIC USE | AIRCRAFT SURFACES |
CWZM | RATED DRYING TIME | 2.000 HOURS MAXIMUM |
CZFJ | VOLATILE ORGANIC COMPOUND IN GRAMS PER LITER | 600.0 |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND 4 KIT |
CWZT | COLOR CHIP NUMBER | 17925 |
CBHQ | COLORING METHOD | PIGMENTED |
CCSD | BASIC FORMULATION TYPE | RESIN MODIFIED POLYURETHANE |
ARSD | CONTENT WITHIN EACH UNIT PACKAGE | CONSISTS OF 1 GALLON OF COMPONENT A (PIGMENTED POLYESTER RESIN) AND 1 GALLON OF COMPONENT B (CLEAR ALIPHATIC ISOCYANATE) TO EQUAL 2 GALLONS |
HUES | COLOR | WHITE |
AHEE | APPLICATION METHOD | SPRAYING AS IS |
Similar Parts
52347-0004 ,
523470004 ,
8010-00-181-8281 ,
8010001818281 ,
001818281
,
PA-462 ,
821X400 ,
MIL-C-83286 ,
034-W-40 ,
52347-0004 ,
821X330-910X376 ,
538493-4 ,
MMS420 ,
M83286-1-4-17925 ,
821X330 ,